
Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Guevara | 7-11 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 15 |
| Adam Laughbaum | 8-14 | 0-0 | 2-3 | 3 | 5 | 8 | 0 | 1 | 0 | 4 | 0 | 18 |
| Jye Lockwood | 0-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Remlee McCombs | 6-10 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 14 |
| Travis Tuttle | 3-15 | 0-4 | 2-6 | 1 | 4 | 5 | 4 | 4 | 1 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Gillam | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Aiden Neer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 1-7 | 8-19 | 6 | 19 | 25 | 8 | 8 | 2 | 17 | 0 | 57 | |
| 44.4% | 14.3% | 42.1% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Erisman | 6-16 | 4-9 | 2-4 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 18 |
| Carter Williams | 3-14 | 1-7 | 4-4 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 11 |
| Myles Witt | 6-8 | 0-1 | 5-5 | 4 | 3 | 7 | 5 | 1 | 0 | 2 | 0 | 17 |
| Ben Myers | 1-4 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 3 |
| Ethen Caudill | 4-8 | 1-2 | 3-4 | 5 | 3 | 8 | 3 | 2 | 2 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Allen | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ronnie McKinney | 3-6 | 0-3 | 2-3 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 8 |
| Noah Sylvester | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-59 | 7-25 | 16-20 | 13 | 22 | 35 | 17 | 10 | 2 | 13 | 0 | 71 | |
| 40.7% | 28.0% | 80.0% | ||||||||||
