
                Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Perry | 2-7 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 2 | 5 | 
| Cameron Thomas | 2-4 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 
| Ayden Spriggs | 5-11 | 0-0 | 7-7 | 2 | 5 | 7 | 2 | 2 | 0 | 5 | 4 | 17 | 
| Carson Manley | 6-8 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 4 | 13 | 
| Kane Bailey | 4-7 | 3-4 | 1-2 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Thomas | 4-9 | 1-5 | 6-7 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 15 | 
| Blake Thornhill | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Holden LeVan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 5-14 | 15-21 | 6 | 23 | 29 | 7 | 7 | 1 | 18 | 15 | 66 | |
| 48.9% | 35.7% | 71.4% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ayden Robinson | 7-10 | 0-0 | 0-1 | 1 | 9 | 10 | 0 | 0 | 1 | 2 | 4 | 14 | 
| Gehrig Cordial | 2-8 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 4 | 
| Jacob Banion | 7-13 | 0-4 | 3-4 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 2 | 17 | 
| Evan Henry | 6-11 | 2-4 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 16 | 
| Wade Eriksen | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cole Walton | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 
| Zach McKee | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 6 | 
| Kelton Keehner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 5-15 | 5-11 | 6 | 17 | 23 | 9 | 2 | 2 | 17 | 16 | 60 | |
| 48.1% | 33.3% | 45.5% | ||||||||||
