
Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 4-13 | 1-4 | 4-5 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 13 |
| Cayden Bobst | 5-11 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 |
| Jonathan Guevara | 3-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| Caleb Patterson | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Travis Tuttle | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Laughbaum | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Bo Tolle | 1-8 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 1-6 | 13-17 | 9 | 16 | 25 | 10 | 5 | 0 | 7 | 0 | 44 | |
| 30.6% | 16.7% | 76.5% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MJ Book | 10-18 | 0-3 | 7-9 | 2 | 7 | 9 | 4 | 0 | 0 | 3 | 1 | 27 |
| Mason Book | 4-5 | 3-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 11 |
| Jake Fitzpatrick | 3-5 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 9 |
| Asher Wilson | 3-8 | 0-1 | 0-0 | 4 | 5 | 9 | 2 | 1 | 7 | 2 | 2 | 6 |
| Tyler Buescher | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
| Owen Clerico | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Taylor | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Ethan Hostetler | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 |
| Owen Carsey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 4-11 | 10-13 | 11 | 24 | 35 | 18 | 4 | 8 | 12 | 10 | 58 | |
| 47.8% | 36.4% | 76.9% | ||||||||||
