
 
                Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Brown | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 
| Owen Johnson | 4-12 | 3-9 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 13 | 
| Hayden King | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 
| Taran Logwood | 8-10 | 1-1 | 0-3 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 17 | 
| Logan Saylor | 4-13 | 0-4 | 0-1 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Hostetler | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Andre Jones | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Isaac Reames | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-18 | 2-7 | 12 | 15 | 27 | 7 | 5 | 2 | 14 | 0 | 42 | |
| 41.9% | 22.2% | 28.6% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cole Allen | 4-12 | 2-6 | 1-3 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 11 | 
| Cayden Bobst | 3-4 | 0-0 | 5-5 | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 11 | 
| Jonathan Guevara | 6-14 | 0-3 | 0-2 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 12 | 
| Caleb Patterson | 2-5 | 0-0 | 1-2 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 5 | 
| Travis Tuttle | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Tolle | 3-6 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 2-9 | 8-16 | 10 | 14 | 24 | 13 | 6 | 0 | 11 | 0 | 46 | |
| 40.9% | 22.2% | 50.0% | ||||||||||

 
                
                
                
             
 