
Boys Basketball - Game Statistics
| Monday, December 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 7-16 | 4-10 | 2-3 | 1 | 2 | 3 | 1 | 3 | 0 | 5 | 0 | 20 |
| Cayden Bobst | 4-10 | 0-1 | 1-2 | 5 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 9 |
| Adam Laughbaum | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Patterson | 1-6 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 2 |
| Travis Tuttle | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Guevara | 3-6 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Bo Tolle | 2-5 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 4-11 | 3-9 | 9 | 11 | 20 | 11 | 7 | 0 | 13 | 0 | 47 | |
| 40.0% | 36.4% | 33.3% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
