
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 6-19 | 3-9 | 3-4 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 18 |
| Cayden Bobst | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jonathan Guevara | 1-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Adam Laughbaum | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Caleb Patterson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Tuttle | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 4 |
| Bo Tolle | 4-9 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 3-12 | 3-4 | 7 | 15 | 22 | 3 | 6 | 1 | 9 | 0 | 36 | |
| 35.7% | 25.0% | 75.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 3-12 | 2-5 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 8 |
| Brennin Eyink | 4-10 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 10 |
| Josh Lim | 5-7 | 0-1 | 1-3 | 0 | 6 | 6 | 2 | 2 | 0 | 6 | 3 | 11 |
| Danny Mascadri | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| Fisher Morgan | 0-2 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Hess | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lane Poland | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 4-13 | 3-6 | 6 | 20 | 26 | 7 | 6 | 0 | 13 | 9 | 35 | |
| 37.8% | 30.8% | 50.0% | ||||||||||
