Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Hallie Gilley (Sr), Greenon 11 28 12 68 0 0.000 0 0.000
2. Laney Hines (Sr), Greeneview 11 17 7 41 0 0.000 0 0.000
3. Kelsi Eakins (Sr), Greeneview 12 16 8 40 0 0.000 0 0.000
3. Lauren Gilbreth (Fr), Greenon 10 16 7 39 0 0.000 0 0.000
5. Grace King (So), Northeastern 9 14 4 32 0 0.000 0 0.000
5. Addie Thrush (Jr), Fairbanks 21 14 3 31 0 0.000 0 0.000
7. Elaina Lahmers (Jr), Fairbanks 21 13 2 28 0 0.000 0 0.000
8. Megan Hollar (So), West Liberty-Salem 10 12 3 27 0 0.000 0 0.000
9. Sarah Riley (Fr), Greenon 11 11 7 29 0 0.000 0 0.000
9. Lili Roberts (Fr), Catholic Central 12 11 2 24 32 0.344 15 0.469
11. Ellie Carter (Jr), Fairbanks 21 9 5 23 0 0.000 0 0.000
11. Claire Henry (Jr), Greenon 7 9 7 25 0 0.000 0 0.000
11. Abby West (Jr), Greenon 7 9 4 22 0 0.000 0 0.000
14. Emily DeWitt (Jr), Catholic Central 13 8 8 24 44 0.182 12 0.273
14. Delaney Jones (Fr), West Liberty-Salem 7 8 2 18 0 0.000 0 0.000
14. Zoie Vermillion (So), West Liberty-Salem 8 8 4 20 0 0.000 0 0.000
14. Kiersten Young (Jr), Greenon 6 8 0 16 0 0.000 0 0.000
18. Mia Kennedy (Jr), Greeneview 7 7 4 18 0 0.000 0 0.000
19. Lexie Cushman (Fr), Fairbanks 18 6 3 15 0 0.000 0 0.000
19. Morgan Paulus (Sr), Greenon 10 6 10 22 0 0.000 0 0.000
19. Grace Selm (So), Catholic Central 13 6 3 15 41 0.146 18 0.439
19. Ellie Snyder (Sr), Greeneview 9 6 12 24 0 0.000 0 0.000
19. Jordan Soule (Sr), Southeastern 9 6 2 14 29 0.207 29 1.000
19. Jaleigh Stafford (So), Greeneview 6 6 3 15 0 0.000 0 0.000
25. Mya Anderson (Sr), Greeneview 8 5 6 16 0 0.000 0 0.000
25. Rebecca Dean (Jr), Fairbanks 21 5 1 11 0 0.000 0 0.000
25. Meghan Foster (Sr), Catholic Central 14 5 5 15 24 0.208 10 0.417
28. Austyn Cordle (So), West Jefferson 4 4 0 8 14 0.286 6 0.429
28. Annie Horton (Jr), Northeastern 6 4 7 15 0 0.000 0 0.000
28. Hailey Paulus (Fr), Greenon 6 4 5 13 0 0.000 0 0.000
28. Rylee Schertzinger (Sr), Northeastern 5 4 3 11 0 0.000 0 0.000
28. Emma Schumann (Sr), Greenon 4 4 1 9 0 0.000 0 0.000
28. katey Stephens (So), West Jefferson 5 4 1 9 22 0.182 9 0.409
34. Cadyn Adams (Jr), Catholic Central 13 3 3 9 9 0.333 4 0.444
34. Kayden Ashley (Jr), Greeneview 3 3 0 6 0 0.000 0 0.000
34. Chloe Bender (Fr), West Liberty-Salem 4 3 1 7 0 0.000 0 0.000
34. Lilly Dean, Fairbanks 22 3 0 6 0 0.000 0 0.000
34. Lily Downing (Fr), Greenon 2 3 1 7 0 0.000 0 0.000
34. Avery Minteer (Fr), Greenon 3 3 1 7 0 0.000 0 0.000
34. Brynne Stanley (Sr), Fairbanks 13 3 0 6 0 0.000 0 0.000
34. Kendra Turner (Fr), Fairbanks 14 3 0 6 0 0.000 0 0.000
34. Elyse Waggoner (Fr), Greeneview 4 3 2 8 0 0.000 0 0.000
34. Macy Young (Jr), Greenon 3 3 2 8 0 0.000 0 0.000
44. Macy Blankenship (Sr), Southeastern 11 2 1 5 18 0.111 18 1.000
44. Ivy Cline (So), West Liberty-Salem 3 2 1 5 0 0.000 0 0.000
44. Emberly Cox (Fr), West Liberty-Salem 1 2 0 4 0 0.000 0 0.000
44. Amanda Domachowski (Sr), West Liberty-Salem 3 2 2 6 0 0.000 0 0.000
44. Meghan Erisman (So), Greeneview 2 2 2 6 0 0.000 0 0.000
44. Maddy Ferrell (Jr), Greeneview 2 2 0 4 0 0.000 0 0.000
44. Kayla Finley (Sr), Greeneview 3 2 2 6 0 0.000 0 0.000
44. Maddi Gaus (Sr), West Jefferson 5 2 3 7 25 0.080 10 0.400
44. Ashley Good (Sr), West Liberty-Salem 2 2 1 5 0 0.000 0 0.000
44. Lilly Johnson (Fr), West Jefferson 4 2 0 4 5 0.400 1 0.200
44. brooke mannon (Jr), West Jefferson 2 2 0 4 9 0.222 6 0.667
44. Aubree Moore (Jr), Southeastern 8 2 1 5 15 0.133 15 1.000
44. Caytlon Moore (Fr), Greeneview 1 2 1 5 0 0.000 0 0.000
44. Kate Ruff (Sr), Fairbanks 21 2 1 5 0 0.000 0 0.000
44. Kinley Saunders (So), Greeneview 3 2 1 5 0 0.000 0 0.000
44. Iiyanah Stapleton (Jr), Catholic Central 12 2 0 4 8 0.250 5 0.625
44. Lily Weaver (So), West Liberty-Salem 2 2 0 4 0 0.000 0 0.000
61. Isabella Allison (Jr), Northeastern 1 1 0 2 0 0.000 0 0.000
61. Averi Anderson (Fr), Catholic Central 13 1 0 2 6 0.167 1 0.167
61. Bailey Brandenburg (Sr), Northeastern 3 1 3 5 0 0.000 0 0.000
61. Maddie Cole (So), West Liberty-Salem 4 1 3 5 0 0.000 0 0.000
61. Madi Cook (So), Fairbanks 21 1 0 2 0 0.000 0 0.000
61. Kate Coy (Jr), Fairbanks 21 1 1 3 0 0.000 0 0.000
61. Ashlynn Douglas (Fr), Northeastern 1 1 0 2 0 0.000 0 0.000
61. Kaitlyn Erisman (So), Greeneview 1 1 1 3 0 0.000 0 0.000
61. Addison Evans (Fr), Greenon 4 1 4 6 0 0.000 0 0.000
61. Clara Evrard (Fr), Catholic Central 10 1 0 2 3 0.333 1 0.333
61. Madison Firman (Jr), Greeneview 3 1 3 5 0 0.000 0 0.000
61. Beabea Greenlee (Sr), Madison Plains 3 1 0 2 7 0.143 4 0.571
61. Paige Holt (So), Greenon 1 1 0 2 0 0.000 0 0.000
61. Kassidy Jeffers (Fr), Catholic Central 12 1 3 5 19 0.053 5 0.263
61. Liliana Jeronimo (Sr), Fairbanks 2 1 0 2 0 0.000 0 0.000
61. Ally Jewell (Jr), Greenon 2 1 2 4 0 0.000 0 0.000
61. Ava Johnson (Fr), West Liberty-Salem 2 1 1 3 0 0.000 0 0.000
61. Reagan Judy (Fr), Northeastern 1 1 0 2 0 0.000 0 0.000
61. Grace Kitchen (Sr), West Jefferson 1 1 0 2 1 1.000 1 1.000
61. Hannah Lacure (Jr), Greeneview 1 1 0 2 0 0.000 0 0.000
61. Mercy McConnell (So), Greenon 1 1 0 2 0 0.000 0 0.000
61. Audrey Mcgill (Sr), West Liberty-Salem 1 1 0 2 0 0.000 0 0.000
61. Liz Nicol (Jr), Fairbanks 2 1 0 2 0 0.000 0 0.000
61. Anna Poling (Sr), Fairbanks 21 1 3 5 0 0.000 0 0.000
61. Makayla Robinson (Sr), Southeastern 8 1 2 4 19 0.053 19 1.000
61. Cady Stewart (Fr), Greenon 1 1 1 3 0 0.000 0 0.000
61. Lilli Williamson (Sr), West Liberty-Salem 1 1 0 2 0 0.000 0 0.000
61. Grace Zahn (Fr), Fairbanks 20 1 2 4 0 0.000 0 0.000
Chuck Lehman, CPA