
 
                
Kiersten Young
- #13
- Greenon
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 26 | 28 | 23 | 79 | 0 | 0.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2019 | Freshman | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 | 
| 2020 | Sophomore | 4 | 4 | 3 | 11 | 0 | 0.000 | 0 | 0.000 | 
| 2021 | Junior | 6 | 8 | 0 | 16 | 0 | 0.000 | 0 | 0.000 | 
| 2022 | Senior | 14 | 15 | 19 | 49 | 0 | 0.000 | 0 | 0.000 | 

