

Liviann Maine
- #4
- MB
- Fairbanks
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 119 | 325 | 79 | 814 | .302 | .400 | 16 | 156 | 16 | 11 | .929 | 67 | 41 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 10 | 7 | 5 | 25 | .080 | .280 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | .00 |
| 2025 | Sophomore | 78 | 180 | 44 | 479 | .284 | .380 | 10 | 35 | 2 | 4 | .886 | 32 | 23 | 0 | .00 |
| 2026 | Junior | 31 | 138 | 30 | 310 | .348 | .450 | 6 | 121 | 14 | 7 | .942 | 32 | 17 | 0 | .00 |
