

Lorelei Wilhelm
- #1
- S, RS
- Greenon
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 192 | 98 | 72 | 499 | .052 | .200 | 769 | 790 | 109 | 65 | .918 | 425 | 4 | 47 | 1.09 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 8 | 1 | 0 | 6 | .167 | .170 | 10 | 17 | 0 | 3 | .824 | 8 | 0 | 0 | .00 |
| 2024 | Sophomore | 78 | 41 | 34 | 202 | .035 | .200 | 338 | 379 | 59 | 31 | .918 | 163 | 0 | 29 | 1.17 |
| 2025 | Junior | 79 | 43 | 27 | 222 | .072 | .190 | 265 | 277 | 32 | 23 | .917 | 175 | 1 | 18 | .94 |
| 2026 | Senior | 27 | 13 | 11 | 69 | .029 | .190 | 156 | 117 | 18 | 8 | .932 | 79 | 3 | 0 | .00 |
