

Lainie Boysel
- #5
- RS, OH
- Greenon
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 161 | 202 | 145 | 715 | .080 | .280 | 3 | 2 | 0 | 0 | 1.000 | 66 | 19 | 61 | 1.44 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 69 | 78 | 67 | 291 | .038 | .270 | 1 | 0 | 0 | 0 | .000 | 20 | 9 | 42 | 1.50 |
| 2025 | Junior | 66 | 92 | 53 | 312 | .125 | .290 | 1 | 0 | 0 | 0 | .000 | 34 | 6 | 18 | 1.33 |
| 2026 | Senior | 26 | 32 | 25 | 112 | .063 | .290 | 1 | 2 | 0 | 0 | 1.000 | 12 | 4 | 1 | 1.00 |
