

Lindsey Schell
- #13
- OH
- Greenon
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 103 | 118 | 96 | 609 | .036 | .190 | 4 | 171 | 26 | 17 | .901 | 157 | 1 | 253 | 1.66 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 2 | 1 | 0 | 1 | 1.000 | 1.000 | 0 | 2 | 0 | 2 | .000 | 0 | 0 | 0 | .00 |
| 2025 | Junior | 74 | 75 | 70 | 438 | .011 | .170 | 2 | 52 | 9 | 7 | .865 | 80 | 1 | 124 | 1.68 |
| 2026 | Senior | 27 | 42 | 26 | 170 | .094 | .250 | 2 | 117 | 17 | 8 | .932 | 77 | 0 | 129 | 1.64 |
