

Claire Canterbury
- #15
- MB, OH
- Southeastern
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 64 | 25 | 35 | 166 | -.060 | .150 | 3 | 25 | 2 | 2 | .920 | 53 | 8 | 1 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 4 | 1 | 0 | 11 | .091 | .090 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .00 |
| 2025 | Junior | 45 | 20 | 30 | 130 | -.077 | .150 | 3 | 21 | 2 | 2 | .905 | 46 | 3 | 0 | .00 |
| 2026 | Senior | 15 | 4 | 5 | 25 | -.040 | .160 | 0 | 1 | 0 | 0 | 1.000 | 7 | 5 | 1 | .00 |
