
Girls Volleyball - Game Statistics
Thursday, September 4, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fairbanks | 25 | 25 | 25 |
| Greeneview | 16 | 16 | 17 |
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Hannah Boehm (Sr) | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Gracie Boyer (Sr) | 3 | 1 | 2 | 5 | 19 | 9 | 1 | 2 | 3 | 0 | 0 | .00 |
| Adalyn Castle (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Avery Gallmeyer (Sr) | 3 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lexie Grant (Jr) | 3 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Stephenie Headings (So) | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 6 | 0 | 0 | .00 |
| Sara Lynch (Sr) | 3 | 0 | 0 | 0 | 0 | 16 | 2 | 2 | 10 | 0 | 0 | .00 |
| Liviann Maine (So) | 3 | 9 | 1 | 25 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | .00 |
| Sydney Nicol (Jr) | 3 | 8 | 4 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Mallereigh Rankin (So) | 3 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 3 | 0 | 0 | .00 |
| Maddi Sines (Sr) | 3 | 22 | 5 | 43 | 1 | 10 | 2 | 0 | 13 | 0 | 0 | .00 |
| Autumn Wiedmann (So) | 3 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 4 | 0 | 0 | .00 |
| Totals | 46 | 16 | 131 | 44 | 75 | 8 | 6 | 55 | 4 | 0 | .00 | |
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Aubrey Atley (Jr) | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 12 | 0 | 24 | 1.63 |
| Sophia Baldwin (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.60 |
| Jaycie Christian (So) | 3 | 0 | 0 | 11 | 5 | 7 | 0 | 1 | 17 | 0 | 10 | 2.00 |
| Payton Lawson (Jr) | 3 | 3 | 2 | 14 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ruth Palmer (So) | 3 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Lily Reichley (So) | 3 | 6 | 4 | 28 | 0 | 8 | 0 | 1 | 11 | 5 | 11 | 1.82 |
| Emma Ryan (Jr) | 3 | 1 | 0 | 8 | 11 | 7 | 0 | 0 | 11 | 0 | 0 | .00 |
| Gracie Tackett (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 1.67 |
| Ellie Taylor (Sr) | 3 | 3 | 1 | 16 | 0 | 9 | 1 | 0 | 1 | 2 | 0 | .00 |
| AnnaMae Zeolla (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 12 | 1.00 |
| Totals | 18 | 8 | 88 | 18 | 50 | 1 | 2 | 64 | 8 | 68 | .00 | |

Fairbanks
Greeneview