
Girls Volleyball - Game Statistics
Thursday, August 21, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Greeneview | 25 | 17 | 25 | 25 | 8 |
| Southeastern | 27 | 25 | 21 | 23 | 15 |
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Aubrey Atley (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophia Baldwin (Fr) | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 40 | 1.55 |
| Jaycie Christian (So) | 5 | 4 | 3 | 21 | 10 | 19 | 3 | 0 | 17 | 0 | 20 | 1.30 |
| Payton Lawson (Jr) | 5 | 6 | 2 | 12 | 1 | 21 | 0 | 1 | 15 | 1 | 6 | 1.17 |
| Ruth Palmer (So) | 5 | 4 | 3 | 27 | 1 | 19 | 1 | 1 | 7 | 0 | 1 | .00 |
| Lily Reichley (So) | 5 | 13 | 3 | 47 | 1 | 16 | 1 | 2 | 30 | 3 | 21 | 1.52 |
| Emma Ryan (Jr) | 5 | 0 | 1 | 24 | 14 | 14 | 0 | 2 | 11 | 0 | 0 | .00 |
| Gracie Tackett (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .67 |
| Ellie Taylor (Sr) | 5 | 4 | 2 | 25 | 0 | 11 | 3 | 0 | 5 | 0 | 2 | .00 |
| AnnaMae Zeolla (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 1.43 |
| Totals | 32 | 14 | 160 | 27 | 100 | 8 | 6 | 114 | 4 | 100 | 1.39 | |
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Canterbury (Jr) | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Zayleigha Clark (So) | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | .00 |
| Abby Davis (Jr) | 5 | 0 | 1 | 1 | 4 | 12 | 2 | 1 | 24 | 0 | 0 | .00 |
| Kate Krieg (Jr) | 5 | 6 | 5 | 34 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Makenna Nesbitt (Fr) | 5 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 10 | 0 | 0 | .00 |
| Hannah O'Laughlin (Sr) | 5 | 22 | 12 | 56 | 2 | 22 | 6 | 1 | 20 | 4 | 0 | .00 |
| Avery Stout (Jr) | 5 | 10 | 9 | 42 | 34 | 23 | 2 | 3 | 24 | 0 | 0 | .00 |
| Manon van Raaij (So) | 5 | 10 | 2 | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Morgen Watson (Jr) | 4 | 7 | 4 | 26 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .00 |
| Lana WIlson (Jr) | 5 | 0 | 0 | 3 | 14 | 14 | 2 | 2 | 5 | 0 | 0 | .00 |
| Addie Wilt (Sr) | 5 | 4 | 4 | 23 | 0 | 23 | 5 | 2 | 9 | 1 | 0 | .00 |
| Totals | 61 | 39 | 223 | 58 | 111 | 22 | 10 | 112 | 6 | 0 | 1.39 | |

Greeneview
Southeastern