
Girls Volleyball - Game Statistics
Tuesday, September 10, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Triad | 25 | 17 | 20 | 16 |
| Greenon | 19 | 25 | 25 | 25 |
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Madi Bruce (Sr) | 4 | 6 | 8 | 26 | 2 | 17 | 0 | 3 | 19 | 0 | 0 | .00 |
| Autumn Feasel (Sr) | 4 | 5 | 1 | 21 | 3 | 9 | 1 | 2 | 4 | 1 | 0 | .00 |
| Riley Haser (Jr) | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 12 | 0 | 0 | .00 |
| Kimber Instine (So) | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jenna Jones (Jr) | 4 | 4 | 1 | 21 | 11 | 16 | 2 | 0 | 7 | 0 | 0 | .00 |
| Sara Pratt (Jr) | 4 | 0 | 0 | 3 | 11 | 12 | 2 | 0 | 1 | 0 | 0 | .00 |
| Kaydee Roberts (Sr) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | .00 |
| Adisyn Welty (Jr) | 4 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Reagyn Welty (Fr) | 4 | 10 | 4 | 28 | 0 | 17 | 5 | 3 | 5 | 1 | 0 | .00 |
| Totals | 28 | 20 | 124 | 28 | 79 | 10 | 9 | 60 | 2 | 0 | .00 | |
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lainie Boysel (So) | 4 | 4 | 8 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Chloe Dean (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | .00 |
| Cora Godfrey (Jr) | 4 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1.67 |
| Aidynn Lee (Jr) | 4 | 1 | 0 | 4 | 17 | 16 | 2 | 0 | 11 | 0 | 1 | 1.00 |
| Emilee Lough (Jr) | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Alexis Murphy (So) | 4 | 10 | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Abigail Rathbun (Jr) | 4 | 0 | 1 | 2 | 0 | 15 | 2 | 0 | 5 | 0 | 9 | 2.11 |
| Lindsey Schell (So) | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .00 |
| Alexis Stevens (So) | 4 | 15 | 8 | 46 | 2 | 19 | 5 | 0 | 16 | 0 | 24 | 2.13 |
| Averi Stitzel (Jr) | 4 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Erin Tighe (Sr) | 4 | 2 | 1 | 7 | 7 | 17 | 1 | 3 | 22 | 0 | 26 | 1.85 |
| Lorelei Wilhelm (So) | 4 | 0 | 0 | 1 | 13 | 15 | 3 | 0 | 8 | 0 | 1 | 2.00 |
| Totals | 45 | 28 | 139 | 40 | 93 | 13 | 5 | 69 | 2 | 68 | .00 | |

Triad
Greenon