Boys Tennis - Statistics

First Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Ben Gilbreth Greenon 9 - 0 1.000 10 - 0 1.000
Luke James Northeastern 6 - 4 .600 8 - 5 .615
Wyatt Keyt West Jefferson 1 - 6 .143 2 - 8 .200
ISAAC LITKE Greeneview 2 - 3 .400 2 - 12 .143
Second Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Charlie Kitchen West Jefferson 1 - 0 1.000 1 - 0 1.000
Caden Rudy Greenon 7 - 2 .778 7 - 3 .700
Lilly Johnson West Jefferson 1 - 1 .500 2 - 1 .667
Clara Wiant Northeastern 4 - 6 .400 4 - 8 .333
Tyson Lewis West Jefferson 2 - 3 .400 2 - 6 .250
DYLAN LOUDERMILK Greeneview 1 - 4 .200 2 - 7 .222
COOPER GUESS Greeneview 0 - 0 .000 0 - 5 .000
Hailey Neer Northeastern 0 - 0 .000 0 - 1 .000
Third Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Teagan Sweeney Greenon 1 - 0 1.000 1 - 0 1.000
Lilly Johnson West Jefferson 1 - 0 1.000 1 - 0 1.000
Roscoe Schumann Greenon 7 - 1 .875 7 - 2 .778
Melissa Mulholland West Jefferson 2 - 2 .500 3 - 3 .500
Charlie Kitchen West Jefferson 0 - 1 .000 1 - 1 .500
Ethan Schmersal Northeastern 4 - 3 .571 4 - 5 .444
Bella Santiago Northeastern 1 - 2 .333 1 - 2 .333
SHILOH CULVER Greeneview 0 - 0 .000 0 - 4 .000
Adrian Portillo Northeastern 0 - 0 .000 0 - 1 .000
Tyson Lewis West Jefferson 0 - 1 .000 0 - 1 .000

 
Chuck Lehman, CPA