
Greeneview
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Chloe Herald (Fr) | 13.51 |
| 100 Meter Dash | Payton Fannin (So) | 13.85 |
| 100 Meter Dash | Sophia Baldwin (Fr) | 14.43 |
| 100 Meter Dash | Katrina Hargrave (Jr) | 15.46 |
| 100 Meter Dash | Becklynn Ousley (So) | 16.24 |
| 100 Meter Dash | Reagan Hart (Fr) | 16.49 |
| 200 Meter Dash | Payton Fannin (So) | 28.81 |
| 200 Meter Dash | Chloe Herald (Fr) | 29.01 |
| 200 Meter Dash | Jozlyn Williams (Fr) | 29.84 |
| 200 Meter Dash | Sophia Baldwin (Fr) | 30.96 |
| 200 Meter Dash | Katrina Hargrave (Jr) | 31.01 |
| 200 Meter Dash | Reagan Hart (Fr) | 34.68 |
| 200 Meter Dash | Becklynn Ousley (So) | 35.03 |
| 400 Meter Dash | Katrina Hargrave (Jr) | 1:06.57 |
| 400 Meter Dash | Jossy Kasner (Jr) | 1:07.01 |
| 400 Meter Dash | Nyesha Vinson (Sr) | 1:07.68 |
| 400 Meter Dash | Payton Fannin (So) | 1:10.48 |
| 400 Meter Dash | Reagan Hart (Fr) | 1:19.65 |
| 800 Meter Run | Nyesha Vinson (Sr) | 2:49.18 |
| 800 Meter Run | Jossy Kasner (Jr) | 2:52.95 |
| 800 Meter Run | Elizabeth Manley (So) | 3:11.62 |
| 800 Meter Run | Reagan Hart (Fr) | 3:12.24 |
| 800 Meter Run | Peyton Hodges (So) | 3:28.00 |
| 800 Meter Run | Marissa Allen (So) | 3:44.08 |
| 1600 Meter Run | Jossy Kasner (Jr) | 6:16.84 |
| 1600 Meter Run | Haylie Doyle (Sr) | 6:28.96 |
| 3200 Meter Run | Haylie Doyle (Sr) | 13:59.82 |
| 100 Meter High Hurdles | Jozlyn Williams (Fr) | 16.15 |
| 100 Meter High Hurdles | Jossy Kasner (Jr) | 18.37 |
| 300 Meter IM Hurdles | Jozlyn Williams (Fr) | 49.66 |
| 300 Meter IM Hurdles | Skylar VanTress (Fr) | 52.69 |
| 400 Meter Relay | 53.53 | |
| 800 Meter Relay | 1:54.98 | |
| 1600 Meter Relay | 4:29.88 | |
| 3200 Meter Relay | 12:53.28 | |
| Shot Put | Skylar VanTress (Fr) | 36'02.50" |
| Shot Put | Peyton Hodges (So) | 28'02.25" |
| Shot Put | Allie Rittenhouse (Sr) | 23'00.25" |
| Shot Put | Destiny Rittenhouse (Fr) | 19'11.00" |
| Shot Put | Elizabeth Manley (So) | 19'06.25" |
| Shot Put | Marissa Allen (So) | 17'03.00" |
| Shot Put | Becklynn Ousley (So) | 14'01.00" |
| Discus | Skylar VanTress (Fr) | 132'04.00" |
| Discus | Peyton Hodges (So) | 89'04.00" |
| Discus | Marissa Allen (So) | 73'00.00" |
| Discus | Allie Rittenhouse (Sr) | 63'10.00" |
| Discus | Becklynn Ousley (So) | 53'06.00" |
| Discus | Elizabeth Manley (So) | 52'03.00" |
| Discus | Destiny Rittenhouse (Fr) | 48'08.00" |
| Long Jump | Katrina Hargrave (Jr) | 14'00.25" |
| Long Jump | Payton Fannin (So) | 13'07.50" |
| Long Jump | Sophia Baldwin (Fr) | 13'04.25" |
| High Jump | Katrina Hargrave (Jr) | 4'08.00" |
| High Jump | Payton Fannin (So) | 4'02.00" |
| Pole Vault | Jossy Kasner (Jr) | 7'06.00" |

