
Triad
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | AVERY EATON (Fr) | 13.75 |
| 100 Meter Dash | BROOKLYN MELIDOR (So) | 14.80 |
| 100 Meter Dash | AVRY HAMILTON (Fr) | 15.25 |
| 100 Meter Dash | ELLIANA ZIMMERMAN (Sr) | 16.69 |
| 200 Meter Dash | AVERY EATON (Fr) | 27.22 |
| 200 Meter Dash | KIMBER INSTINE (Jr) | 29.38 |
| 200 Meter Dash | BROOKLYN MELIDOR (So) | 31.01 |
| 200 Meter Dash | AVRY HAMILTON (Fr) | 31.44 |
| 400 Meter Dash | GRACIE MARTIN (Sr) | 1:18.75 |
| 400 Meter Dash | VICTORIA KIMBALL (So) | 1:21.20 |
| 400 Meter Dash | MELISSA GRAHAM (Jr) | 1:40.89 |
| 800 Meter Run | AUBREY JOHNSON (So) | 2:42.91 |
| 800 Meter Run | AVRY HAMILTON (Fr) | 2:50.95 |
| 800 Meter Run | ELLIANA ZIMMERMAN (Sr) | 3:07.24 |
| 1600 Meter Run | AUBREY JOHNSON (So) | 5:55.32 |
| 3200 Meter Run | AUBREY JOHNSON (So) | 14:02.19 |
| 100 Meter High Hurdles | AVERY EATON (Fr) | 16.61 |
| 100 Meter High Hurdles | KIMBER INSTINE (Jr) | 17.74 |
| 300 Meter IM Hurdles | AVRY HAMILTON (Fr) | 59.44 |
| 400 Meter Relay | 54.43 | |
| 800 Meter Relay | 1:59.17 | |
| Shot Put | SARAH GAIER (So) | 21'11.50" |
| Shot Put | KYLIE VALLETTTE (Fr) | 21'03.00" |
| Shot Put | VICTORIA KIMBALL (So) | 17'02.00" |
| Discus | SARAH GAIER (So) | 58'05.00" |
| Discus | VICTORIA KIMBALL (So) | 53'03.00" |
| Discus | KYLIE VALLETTTE (Fr) | 48'00.00" |
| Long Jump | MELISSA GRAHAM (Jr) | 14'11.00" |
| Long Jump | BROOKLYN MELIDOR (So) | 14'08.75" |
| Long Jump | AVRY HAMILTON (Fr) | 10'10.50" |
| Long Jump | ELLIANA ZIMMERMAN (Sr) | 9'02.00" |
| High Jump | KIMBER INSTINE (Jr) | 4'10.00" |
| Pole Vault | ELLIANA ZIMMERMAN (Sr) | 7'06.00" |

