
Southeastern
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Avery Stout (Jr) | 13.57 |
| 100 Meter Dash | Avery Boyer (Fr) | 14.12 |
| 100 Meter Dash | Rylee Cooper (Fr) | 15.51 |
| 100 Meter Dash | Kylan Unangst (Fr) | 16.69 |
| 200 Meter Dash | Avery Stout (Jr) | 27.96 |
| 200 Meter Dash | Addison Inskeep (Fr) | 28.28 |
| 200 Meter Dash | Avery Boyer (Fr) | 32.11 |
| 200 Meter Dash | Kylan Unangst (Fr) | 33.03 |
| 400 Meter Dash | Avery Stout (Jr) | 1:06.50 |
| 400 Meter Dash | Rylee Cooper (Fr) | 1:16.45 |
| 400 Meter Dash | Ryleigh Curtain (Jr) | 1:19.95 |
| 400 Meter Dash | Dakota Wiegman (Fr) | 1:30.84 |
| 800 Meter Run | Ryleigh Curtain (Jr) | 3:46.23 |
| 1600 Meter Run | Addie Mohler (Fr) | 5:49.26 |
| 3200 Meter Run | Addie Mohler (Fr) | 12:30.99 |
| 100 Meter High Hurdles | Addison Inskeep (Fr) | 17.99 |
| 100 Meter High Hurdles | Bella Williams (So) | 19.56 |
| 300 Meter IM Hurdles | Bella Williams (So) | 55.23 |
| 300 Meter IM Hurdles | Ryleigh Curtain (Jr) | 56.68 |
| 400 Meter Relay | 54.60 | |
| 800 Meter Relay | 1:56.02 | |
| 1600 Meter Relay | 4:35.20 | |
| 3200 Meter Relay | 12:36.85 | |
| Shot Put | Claire Canterbury (Jr) | 29'07.00" |
| Shot Put | Rylee Cooper (Fr) | 25'11.50" |
| Shot Put | Lana Wilson (Jr) | 25'10.00" |
| Shot Put | Adysen Hamilton () | 21'09.00" |
| Shot Put | Samantha Carrico (Fr) | 21'05.80" |
| Shot Put | Dakota Wiegman (Fr) | 19'05.20" |
| Discus | Lana Wilson (Jr) | 103'09.00" |
| Discus | Claire Canterbury (Jr) | 85'06.00" |
| Discus | Samantha Carrico (Fr) | 66'00.00" |
| Discus | Dakota Wiegman (Fr) | 58'08.00" |
| Discus | Adysen Hamilton () | 47'05.00" |
| Discus | Rylee Cooper (Fr) | 43'03.00" |
| Long Jump | Kylan Unangst (Fr) | 14'06.50" |
| Long Jump | Rylee Cooper (Fr) | 12'09.00" |
| High Jump | Bella Williams (So) | 4'07.00" |

