
Fairbanks
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Alyssa Tobe (Sr) | 12.80 |
| 100 Meter Dash | Charley Shope (Jr) | 13.14 |
| 100 Meter Dash | Lailynn Burns (So) | 13.41 |
| 100 Meter Dash | Sydney Nicol (Jr) | 13.50 |
| 100 Meter Dash | Corrina Seaborn (So) | 13.60 |
| 100 Meter Dash | Laynie Burgel (So) | 15.23 |
| 100 Meter Dash | Luna Acampora (Jr) | 15.96 |
| 200 Meter Dash | Lailynn Burns (So) | 27.83 |
| 200 Meter Dash | Alyssa Tobe (Sr) | 28.17 |
| 200 Meter Dash | Corrina Seaborn (So) | 28.56 |
| 200 Meter Dash | Sydney Nicol (Jr) | 29.83 |
| 200 Meter Dash | Laynie Burgel (So) | 31.62 |
| 200 Meter Dash | Stephanie Headings (So) | 33.92 |
| 200 Meter Dash | Luna Acampora (Jr) | 35.44 |
| 400 Meter Dash | Alexis Wojcehowicz (Sr) | 1:04.97 |
| 400 Meter Dash | Mia Pagan (Sr) | 1:06.15 |
| 400 Meter Dash | Mollie Thrush (Sr) | 1:06.53 |
| 400 Meter Dash | Audrey Clark (Fr) | 1:13.33 |
| 400 Meter Dash | Stephanie Headings (So) | 1:21.36 |
| 400 Meter Dash | Hadley Premuda (So) | 2:38.71 |
| 800 Meter Run | Audrey Lahmers (Fr) | 2:34.07 |
| 800 Meter Run | Mollie Thrush (Sr) | 2:38.86 |
| 800 Meter Run | Hannah Niehaus (Sr) | 2:39.32 |
| 800 Meter Run | Audrey Clark (Fr) | 2:47.49 |
| 800 Meter Run | Stephanie Headings (So) | 3:07.59 |
| 800 Meter Run | Lilly Davisson (So) | 3:24.75 |
| 1600 Meter Run | Audrey Lahmers (Fr) | 5:38.71 |
| 1600 Meter Run | Ava Lahmers (Jr) | 5:41.33 |
| 1600 Meter Run | Sadie Miller (Jr) | 5:49.23 |
| 1600 Meter Run | Audrey Clark (Fr) | 6:11.11 |
| 1600 Meter Run | Claire Berry (Jr) | 6:44.08 |
| 3200 Meter Run | Audrey Lahmers (Fr) | 12:05.59 |
| 3200 Meter Run | Elizabeth Phillippo (Sr) | 13:42.49 |
| 3200 Meter Run | Claire Berry (Jr) | 14:23.83 |
| 100 Meter High Hurdles | Charley Shope (Jr) | 18.41 |
| 100 Meter High Hurdles | Evie Reidman (Sr) | 19.50 |
| 100 Meter High Hurdles | Hannah Niehaus (Sr) | 20.90 |
| 100 Meter High Hurdles | Caelyn Brenaman (So) | 21.33 |
| 100 Meter High Hurdles | Lailynn Burns (So) | 21.50 |
| 300 Meter IM Hurdles | Charley Shope (Jr) | 49.45 |
| 300 Meter IM Hurdles | Caelyn Brenaman (So) | 56.28 |
| 300 Meter IM Hurdles | Evie Reidman (Sr) | 57.91 |
| 300 Meter IM Hurdles | Hannah Niehaus (Sr) | 1:01.84 |
| 300 Meter IM Hurdles | Audrey Clark (Fr) | 1:04.40 |
| 400 Meter Relay | 51.46 | |
| 800 Meter Relay | 1:48.97 | |
| 1600 Meter Relay | 4:24.20 | |
| 3200 Meter Relay | 10:19.55 | |
| 6400 Meter Relay | 23:07.55 | |
| Shot Put | Olivia Patrick (So) | 34'09.50" |
| Shot Put | Clara Andrews (Jr) | 30'04.00" |
| Shot Put | Sophie Bostwick (So) | 28'06.25" |
| Shot Put | Marik Shaffer (Sr) | 28'00.50" |
| Shot Put | Jenaveve Conley (So) | 27'09.00" |
| Shot Put | Christy Headings (Jr) | 26'01.25" |
| Discus | Clara Andrews (Jr) | 97'05.00" |
| Discus | Olivia Patrick (So) | 88'07.00" |
| Discus | Marik Shaffer (Sr) | 85'08.00" |
| Discus | Sophie Bostwick (So) | 81'02.00" |
| Discus | Christy Headings (Jr) | 75'09.00" |
| Discus | Jenaveve Conley (So) | 63'08.00" |
| Long Jump | Corrina Seaborn (So) | 15'03.00" |
| Long Jump | Lailynn Burns (So) | 13'08.50" |
| Long Jump | Sydney Nicol (Jr) | 13'04.50" |
| Long Jump | Stephanie Headings (So) | 13'02.75" |
| Long Jump | Chloe Nicol (Sr) | 12'01.75" |
| Long Jump | Audrey Clark (Fr) | 9'07.50" |
| High Jump | Hadley Premuda (So) | 4'10.00" |
| High Jump | Corrina Seaborn (So) | 4'08.00" |
| High Jump | Lailynn Burns (So) | 4'06.00" |
| High Jump | Chloe Nicol (Sr) | 4'00.00" |
| Pole Vault | Chloe Nicol (Sr) | 7'06.00" |
| Pole Vault | Stephanie Headings (So) | 7'06.00" |

