
West Liberty-Salem
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Delaney Anane-Sefah (So) | 4 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 |
| Cali Benavides (Jr) | 2 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 |
| Kaylee Blair (Sr) | 17 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 |
| Jenna Cline (Jr) | 16 | 13 | 4 | 30 | 66 | 0.197 | 45 | 0.682 |
| Tori Douthwaite (Sr) | 8 | 0 | 2 | 2 | 12 | 0.000 | 5 | 0.417 |
| Ella Jacobs (Fr) | 8 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Emily King (Fr) | 12 | 4 | 0 | 8 | 36 | 0.111 | 22 | 0.611 |
| Emery Longaberger (Sr) | 9 | 0 | 2 | 2 | 18 | 0.000 | 12 | 0.667 |
| Gwen McCullough (Sr) | 5 | 2 | 0 | 4 | 12 | 0.167 | 6 | 0.500 |
| Kaylee Powell (Sr) | 8 | 2 | 0 | 4 | 15 | 0.133 | 8 | 0.533 |
| Skyler Ropp (Jr) | 5 | 4 | 0 | 8 | 15 | 0.267 | 9 | 0.600 |
| Abbie Thoman (Sr) | 5 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 |
| Arianna Weaver (So) | 17 | 10 | 2 | 22 | 64 | 0.156 | 43 | 0.672 |
| Ellery Wygal (So) | 14 | 6 | 2 | 14 | 51 | 0.118 | 21 | 0.412 |
| Ashlyn Yeater (Fr) | 2 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Totals | 42 | 13 | 97 | 319 | 0.132 | 187 | 0.586 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Kaylee Blair (Sr) | 17 | 53 | 206 | 0.795 | 1.0 |
| Ella Jacobs (Fr) | 8 | 2 | 9 | 0.818 | 2.0 |
| Totals | 55 | 215 | 0.796 | 3.0 | |
