
Northeastern
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Lleyton Hensley (So) | 2 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Ierimia Lafi (Sr) | 7 | 5 | 0 | 10 | 13 | 0.385 | 9 | 0.692 |
| Manuia Lafi (Fr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Chris Mendoza (Jr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adam Roberts (Sr) | 4 | 1 | 0 | 2 | 7 | 0.143 | 7 | 1.000 |
| Zach Williams (Jr) | 1 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Totals | 8 | 0 | 16 | 25 | 0.320 | 21 | 0.840 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Kolton Evans (So) | 16 | 33 | 149 | 0.819 | 0.0 |
| Chris Mendoza (Jr) | 2 | 0 | 12 | 1.000 | 0.0 |
| Zach Williams (Jr) | 1 | 0 | 0 | 0.000 | 0.0 |
| Totals | 33 | 161 | 0.830 | 0.0 | |
