

Carson Brown
- #2
- M, F
- Greeneview
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 33 | 6 | 4 | 16 | 24 | 0.250 | 24 | 1.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Sophomore | 16 | 3 | 1 | 7 | 13 | 0.231 | 13 | 1.000 |
| 2025 | Junior | 16 | 2 | 2 | 6 | 8 | 0.250 | 8 | 1.000 |
| 2026 | Senior | 1 | 1 | 1 | 3 | 3 | 0.333 | 3 | 1.000 |
