

Luke Kennedy
- #8
- F, M
- Greeneview
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 33 | 12 | 23 | 47 | 66 | 0.182 | 59 | 0.894 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Sophomore | 17 | 9 | 14 | 32 | 46 | 0.196 | 45 | 0.978 |
| 2025 | Junior | 15 | 3 | 9 | 15 | 17 | 0.176 | 11 | 0.647 |
| 2026 | Senior | 1 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
