
Boys Golf - Match Statistics
Triad 189 Southeastern 224
woodland
9 Holes
Thursday, August 28, 2025
| Triad | |||
|---|---|---|---|
| Score | Points | ||
| Cohen Millice (Jr) | 37 | 11 | |
| Jayden Blackburn (Sr) | 49 | 10 | |
| Landon Hall (Sr) | 50 | 9 | |
| Andy Nott (Sr) | 53 | 7 | |
| Garret Bollack (Sr) | 60 | 3.5 | |
| Colton Mullin (So) | 66 | 2 | |
| Southeastern | |||
|---|---|---|---|
| Score | Points | ||
| Josiah Zimmerman (Jr) | 51 | 8 | |
| Braylon Lemen (Jr) | 54 | 6 | |
| Lane Taylor (So) | 59 | 5 | |
| Cole Wilson. (Sr) | 60 | 3.5 | |
