
Boys Golf - Match Statistics
Triad 183 Cedarville 191
Locust Hills GC
9 Holes
Wednesday, August 13, 2025
| Cedarville | |||
|---|---|---|---|
| Score | Points | ||
| Cooper hardy (Jr) | 42 | 10 | |
| Xavier Pauling (Jr) | 44 | 9 | |
| Sawyer Schroll (Jr) | 49 | 6 | |
| Ian Baker (Fr) | 56 | 3 | |
| Rowan Hilderbran (Jr) | 61 | 2 | |
| Micaiah Sutton (Jr) | 62 | 0.5 | |
| Triad | |||
|---|---|---|---|
| Score | Points | ||
| Cohen Millice (Jr) | 37 | 11 | |
| Landon Hall (Sr) | 48 | 8 | |
| Garret Bollack (Sr) | 49 | 6 | |
| Jayden Blackburn (Sr) | 49 | 6 | |
| Colton Mullin (So) | 55 | 4 | |
| Andy Nott (Sr) | 62 | 0.5 | |
