
Boys Golf - Match Statistics
West Liberty-Salem 176 Triad 185
Liberty Hills Golf Club
9 Holes
Wednesday, September 3, 2025
| West Liberty-Salem | |||
|---|---|---|---|
| Score | Points | ||
| Braydon Thompson (Jr) | 43 | 10 | |
| Brock Burgel (Sr) | 44 | 8.5 | |
| Sutton Wilcoxon (Jr) | 44 | 8.5 | |
| Brady Kauffman (Sr) | 45 | 7 | |
| Troy Christinson (Jr) | 46 | 5.5 | |
| Blaine Hughes (So) | 55 | 2 | |
| Triad | |||
|---|---|---|---|
| Score | Points | ||
| Cohen Millice (Jr) | 42 | 11 | |
| Andy Nott (Sr) | 46 | 5.5 | |
| Jayden Blackburn (Sr) | 47 | 4 | |
| Landon Hall (Sr) | 50 | 3 | |
| Garret Bollack (Sr) | 55 | 1 | |
| Colton Mullin (So) | 56 | 0 | |
