
Boys Golf - Match Statistics
West Liberty-Salem 183 Cedarville 188
Locust Hills GC
9 Holes
Thursday, August 21, 2025
| Cedarville | |||
|---|---|---|---|
| Score | Points | ||
| Xavier Pauling (Jr) | 39 | 11 | |
| Cooper hardy (Jr) | 47 | 7 | |
| Sawyer Schroll (Jr) | 49 | 6 | |
| Ian Baker (Fr) | 53 | 2.5 | |
| Jonah Hilderbran (Fr) | 57 | 1 | |
| Micaiah Sutton (Jr) | 59 | 0 | |
| West Liberty-Salem | |||
|---|---|---|---|
| Score | Points | ||
| Braydon Thompson (Jr) | 43 | 10 | |
| Brock Burgel (Sr) | 44 | 9 | |
| Devon Jones (Sr) | 45 | 8 | |
| Sutton Wilcoxon (Jr) | 51 | 4.5 | |
| Brady Kauffman (Sr) | 51 | 4.5 | |
| Blaine Hughes (So) | 53 | 2.5 | |
