
Boys Golf - Match Statistics
Triad 185 Northeastern 228
Woodland GC
9 Holes
Tuesday, August 12, 2025
| Northeastern | |||
|---|---|---|---|
| Score | Points | ||
| Maddox Smith (So) | 45 | 10 | |
| Jude Lockwood (So) | 60 | 4.5 | |
| Austin Sutherly (Fr) | 61 | 3 | |
| Landon Lalley (Jr) | 62 | 2 | |
| Hayden Wilson (So) | 63 | 1 | |
| Lucas Seaburn (Fr) | 72 | 0 | |
| Triad | |||
|---|---|---|---|
| Score | Points | ||
| Cohen Millice (Jr) | 41 | 11 | |
| Garret Bollack (Sr) | 46 | 9 | |
| Landon Hall (Sr) | 48 | 8 | |
| Jayden Blackburn (Sr) | 50 | 6.5 | |
| Andy Nott (Sr) | 50 | 6.5 | |
| Carson Jackson (So) | 60 | 4.5 | |
