
Football - Individual Statistics
Rushing Leaders - Conference Games
| NAME | G | ATT | YDS | AVG | YPG | LNG | TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Stafford, Greeneview | 5 | 93 | 699 | 7.5 | 139.8 | 75 | 11 |
| 2 | Cody Houseman, Northeastern | 5 | 80 | 515 | 6.4 | 103.0 | 0 | 8 |
| 3 | Carson Shope, Fairbanks | 5 | 82 | 449 | 5.5 | 89.8 | 35 | 5 |
| 4 | Logan Allgeier, Madison Plains | 5 | 85 | 443 | 5.2 | 88.6 | 23 | 3 |
| 5 | Isaiah Christian, Cedarville | 5 | 87 | 421 | 4.8 | 84.2 | 0 | 2 |
| 6 | Tyler Wall, Madison Plains | 5 | 58 | 378 | 6.5 | 75.6 | 45 | 6 |
| 7 | Karter Newman, Greeneview | 5 | 54 | 374 | 6.9 | 74.8 | 38 | 5 |
| 8 | Corbin Wallace, West Liberty-Salem | 5 | 80 | 359 | 4.5 | 71.8 | 43 | 5 |
| 9 | Diezel Taylor, Northeastern | 5 | 37 | 280 | 7.6 | 56.0 | 28 | 2 |
| 10 | Jackson Jones, Northeastern | 5 | 35 | 253 | 7.2 | 50.6 | 0 | 2 |
| 11 | Brayden Strother, Catholic Central | 5 | 39 | 246 | 6.3 | 49.2 | 0 | 1 |
| 12 | Kai Ricks, Greenon | 5 | 56 | 243 | 4.3 | 48.6 | 8 | 2 |
| 13 | Braxton Harrington, Southeastern | 5 | 49 | 233 | 4.8 | 46.6 | 19 | 0 |
| 14 | Denver Caudill, Mechanicsburg | 5 | 26 | 218 | 8.4 | 43.6 | 31 | 3 |
| 15 | Lee Tilley, Catholic Central | 4 | 26 | 144 | 5.5 | 36.0 | 0 | 1 |
| 16 | Silas Krabill, West Liberty-Salem | 5 | 35 | 178 | 5.1 | 35.6 | 17 | 1 |
| 17 | Austin Buescher, West Jefferson | 5 | 42 | 167 | 4.0 | 33.4 | 33 | 5 |
| 18 | Aidan O'Neal, Mechanicsburg | 5 | 26 | 161 | 6.2 | 32.2 | 27 | 2 |
| 19 | Teagan Henry, Greenon | 5 | 20 | 160 | 8.0 | 32.0 | 20 | 2 |
| 20 | Logan Jolliffe, Cedarville | 1 | 4 | 30 | 7.5 | 30.0 | 0 | 1 |
| 21 | Braxton Vance, West Jefferson | 5 | 27 | 146 | 5.4 | 29.2 | 20 | 7 |
| 22 | Eli Goodbar, Southeastern | 5 | 42 | 145 | 3.5 | 29.0 | 24 | 1 |
| 23 | Ethan Rychnovsky, Greenon | 5 | 34 | 140 | 4.1 | 28.0 | 13 | 4 |
| 24 | Brody Hess, Triad | 5 | 58 | 131 | 2.3 | 26.2 | 75 | 2 |
| 25 | Berkeley Little, Catholic Central | 5 | 16 | 129 | 8.1 | 25.8 | 0 | 0 |
| 26 | Conley Bogard, Mechanicsburg | 5 | 16 | 122 | 7.6 | 24.4 | 32 | 2 |
| 26 | Jake Newman, Northeastern | 5 | 21 | 122 | 5.8 | 24.4 | 0 | 4 |
| 28 | Trace Coffey, Southeastern | 5 | 27 | 119 | 4.4 | 23.8 | 24 | 1 |
| 29 | Wade Reeve, West Jefferson | 5 | 29 | 111 | 3.8 | 22.2 | 20 | 1 |
| 30 | Will Mossing, Cedarville | 5 | 47 | 102 | 2.2 | 20.4 | 0 | 1 |
| 31 | Matthew Maxwell, Madison Plains | 5 | 20 | 98 | 4.9 | 19.6 | 22 | 2 |
| 32 | Evan Wiedmann, Fairbanks | 5 | 15 | 92 | 6.1 | 18.4 | 8 | 1 |
| 33 | Connor Bjorkgren, Fairbanks | 1 | 1 | 18 | 18.0 | 18.0 | 0 | 0 |
| 33 | Levi Mefford, Northeastern | 1 | 1 | 18 | 18.0 | 18.0 | 0 | 0 |
| 35 | Lucas Reynolds, Greeneview | 5 | 29 | 89 | 3.1 | 17.8 | 21 | 1 |
| 36 | Carson Moore, Greeneview | 3 | 6 | 51 | 8.5 | 17.0 | 20 | 1 |
| 37 | Bradley Petry, West Liberty-Salem | 2 | 7 | 33 | 4.7 | 16.5 | 12 | 1 |
| 38 | Brayden Cloud, Greenon | 5 | 11 | 79 | 7.2 | 15.8 | 21 | 1 |
| 39 | Blake Hundley, West Jefferson | 2 | 2 | 25 | 12.5 | 12.5 | 15 | 1 |
| 40 | Zayne Morgan, Mechanicsburg | 4 | 5 | 46 | 9.2 | 11.5 | 23 | 1 |
| 41 | Cole Wamer, Southeastern | 4 | 11 | 43 | 3.9 | 10.8 | 6 | 0 |
| 42 | Tevin Mitchell, Mechanicsburg | 5 | 7 | 48 | 6.9 | 9.6 | 14 | 0 |
| 43 | Caden Johnson, Greenon | 5 | 3 | 46 | 15.3 | 9.2 | 0 | 0 |
| 44 | Matthew Davis, Mechanicsburg | 5 | 7 | 43 | 6.1 | 8.6 | 14 | 1 |
| 45 | Jimmy Warncke, West Jefferson | 2 | 4 | 17 | 4.3 | 8.5 | 19 | 0 |
| 46 | Reese Oder, West Liberty-Salem | 5 | 5 | 42 | 8.4 | 8.4 | 28 | 0 |
| 46 | Jackson Baldwin, Greeneview | 5 | 4 | 42 | 10.5 | 8.4 | 23 | 0 |
| 48 | Nate Meihls, Fairbanks | 5 | 14 | 40 | 2.9 | 8.0 | 0 | 1 |
| 48 | Rhett Hickman, Greeneview | 5 | 6 | 40 | 6.7 | 8.0 | 17 | 1 |
| 48 | Cal Anderson, West Jefferson | 2 | 2 | 16 | 8.0 | 8.0 | 13 | 0 |
