
Football - Individual Statistics
Receiving Leaders - Conference Games
| NAME | G | REC | YDS | AVG | YPG | LNG | TD | RPG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Orr, Cedarville | 5 | 27 | 528 | 19.6 | 105.6 | 0 | 3 | 5.4 |
| 2 | Austin Haynes, Mechanicsburg | 5 | 16 | 403 | 25.2 | 80.6 | 64 | 7 | 3.2 |
| 3 | Berkeley Little, Catholic Central | 5 | 27 | 399 | 14.8 | 79.8 | 0 | 4 | 5.4 |
| 4 | Jake Newman, Northeastern | 5 | 19 | 364 | 19.2 | 72.8 | 0 | 5 | 3.8 |
| 5 | Jackson Beatty, West Jefferson | 5 | 15 | 345 | 23.0 | 69.0 | 54 | 1 | 3.0 |
| 6 | Reese Oder, West Liberty-Salem | 5 | 24 | 325 | 13.5 | 65.0 | 74 | 3 | 4.8 |
| 7 | Mason Ropp, Greenon | 5 | 19 | 323 | 17.0 | 64.6 | 77 | 5 | 3.8 |
| 8 | Conner Eyink, Mechanicsburg | 4 | 18 | 290 | 16.1 | 72.5 | 59 | 4 | 4.5 |
| 8 | Ethan Friessen, West Jefferson | 5 | 23 | 290 | 12.6 | 58.0 | 51 | 4 | 4.6 |
| 10 | Isaiah Christian, Cedarville | 5 | 23 | 287 | 12.5 | 57.4 | 0 | 4 | 4.6 |
| 11 | Tate Gabler, Madison Plains | 5 | 14 | 280 | 20.0 | 56.0 | 43 | 3 | 2.8 |
| 12 | Brody Adams, Catholic Central | 5 | 15 | 231 | 15.4 | 46.2 | 0 | 2 | 3.0 |
| 12 | Evan Wiedmann, Fairbanks | 5 | 14 | 231 | 16.5 | 46.2 | 0 | 1 | 2.8 |
| 12 | Kai Ricks, Greenon | 5 | 11 | 231 | 21.0 | 46.2 | 68 | 2 | 2.2 |
| 15 | Matthew Davis, Mechanicsburg | 5 | 13 | 229 | 17.6 | 45.8 | 61 | 3 | 2.6 |
| 16 | Alex Kertesz, Greenon | 5 | 16 | 224 | 14.0 | 44.8 | 45 | 3 | 3.2 |
| 17 | Isaac Sertell, West Liberty-Salem | 4 | 11 | 221 | 20.1 | 55.3 | 60 | 4 | 2.8 |
| 18 | Nathan Van Loo, Cedarville | 4 | 17 | 219 | 12.9 | 54.8 | 0 | 2 | 4.3 |
| 19 | Braxton Vance, West Jefferson | 5 | 20 | 214 | 10.7 | 42.8 | 42 | 2 | 4.0 |
| 19 | Logan Gumm, Madison Plains | 5 | 13 | 214 | 16.5 | 42.8 | 54 | 2 | 2.6 |
| 21 | Jeremy Jester, West Jefferson | 5 | 12 | 211 | 17.6 | 42.2 | 70 | 1 | 2.4 |
| 22 | Wade Reeve, West Jefferson | 5 | 18 | 172 | 9.6 | 34.4 | 41 | 2 | 3.6 |
| 23 | Keegan Guenther, Catholic Central | 4 | 11 | 161 | 14.6 | 40.3 | 0 | 3 | 2.8 |
| 24 | Evan Switalski, West Jefferson | 5 | 7 | 158 | 22.6 | 31.6 | 38 | 0 | 1.4 |
| 25 | Ethan Rychnovsky, Greenon | 5 | 14 | 145 | 10.4 | 29.0 | 36 | 3 | 2.8 |
| 26 | Tevin Mitchell, Mechanicsburg | 5 | 10 | 140 | 14.0 | 28.0 | 47 | 0 | 2.0 |
| 27 | Will Bias, Catholic Central | 5 | 7 | 131 | 18.7 | 26.2 | 0 | 3 | 1.4 |
| 28 | Jackson Jones, Northeastern | 5 | 8 | 126 | 15.8 | 25.2 | 0 | 1 | 1.6 |
| 29 | Brayden Cloud, Greenon | 5 | 13 | 123 | 9.5 | 24.6 | 13 | 1 | 2.6 |
| 30 | Brody Billet, Southeastern | 5 | 17 | 121 | 7.1 | 24.2 | 25 | 0 | 3.4 |
| 31 | Collin Bailey, Fairbanks | 4 | 4 | 116 | 29.0 | 29.0 | 0 | 1 | 1.0 |
| 32 | Lincoln Pyles, Cedarville | 5 | 7 | 111 | 15.9 | 22.2 | 0 | 0 | 1.4 |
| 32 | Sam Grooms, Greeneview | 5 | 6 | 111 | 18.5 | 22.2 | 55 | 1 | 1.2 |
| 34 | Micah Burr, Cedarville | 4 | 11 | 108 | 9.8 | 27.0 | 0 | 2 | 2.8 |
| 35 | Cam Pope, West Liberty-Salem | 5 | 9 | 106 | 11.8 | 21.2 | 48 | 0 | 1.8 |
| 35 | Trace Coffey, Southeastern | 5 | 11 | 106 | 9.6 | 21.2 | 26 | 0 | 2.2 |
| 37 | Luke Mefford, Northeastern | 5 | 4 | 103 | 25.8 | 20.6 | 0 | 0 | 0.8 |
| 38 | Logan Allgeier, Madison Plains | 5 | 6 | 93 | 15.5 | 18.6 | 66 | 0 | 1.2 |
| 39 | Jace Withers, Greeneview | 3 | 3 | 90 | 30.0 | 30.0 | 48 | 1 | 1.0 |
| 40 | Landon Tomlin, Triad | 4 | 3 | 81 | 27.0 | 20.3 | 0 | 0 | 0.8 |
| 41 | Kaleb Moone, Northeastern | 5 | 5 | 76 | 15.2 | 15.2 | 0 | 2 | 1.0 |
| 42 | Casey Boyer, West Liberty-Salem | 4 | 3 | 73 | 24.3 | 18.3 | 42 | 0 | 0.8 |
| 43 | Blake Bogenrife, West Jefferson | 3 | 3 | 66 | 22.0 | 22.0 | 44 | 0 | 1.0 |
| 44 | Dustin Bolton, West Liberty-Salem | 4 | 6 | 65 | 10.8 | 16.3 | 18 | 0 | 1.5 |
| 45 | Brenden Ankey, Triad | 2 | 1 | 60 | 60.0 | 30.0 | 60 | 1 | 0.5 |
| 46 | Leo Winner, Fairbanks | 4 | 2 | 59 | 29.5 | 14.8 | 0 | 1 | 0.5 |
| 47 | Brayden Harral, Southeastern | 5 | 6 | 57 | 9.5 | 11.4 | 6 | 0 | 1.2 |
| 48 | Denver Caudill, Mechanicsburg | 5 | 2 | 54 | 27.0 | 10.8 | 33 | 2 | 0.4 |
| 49 | Keegan McCracken, Madison Plains | 2 | 5 | 50 | 10.0 | 25.0 | 15 | 0 | 2.5 |
| 50 | Camryn Runyon, Mechanicsburg | 5 | 1 | 49 | 49.0 | 9.8 | 49 | 1 | 0.2 |
