
Football - Individual Statistics
Passing Leaders - Conference Games
| NAME | G | COM | ATT | PCT | YDS | YPG | TD | INT | RAT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Buescher, West Jefferson | 5 | 99 | 153 | 64.7 | 1453 | 290.6 | 10 | 2 | 163.4 |
| 2 | Will Mossing, Cedarville | 5 | 93 | 162 | 57.4 | 1345 | 269.0 | 14 | 3 | 152.0 |
| 3 | Conley Bogard, Mechanicsburg | 5 | 65 | 94 | 69.1 | 1121 | 224.2 | 16 | 3 | 219.1 |
| 4 | Teagan Henry, Greenon | 5 | 72 | 122 | 59.0 | 1036 | 207.2 | 14 | 3 | 163.3 |
| 5 | Beckett Sullivan, West Liberty-Salem | 5 | 59 | 97 | 60.8 | 857 | 171.4 | 8 | 3 | 156.1 |
| 6 | Brayden Strother, Catholic Central | 5 | 51 | 96 | 53.1 | 753 | 150.6 | 8 | 2 | 142.3 |
| 7 | Tyler Wall, Madison Plains | 5 | 44 | 96 | 45.8 | 703 | 140.6 | 7 | 2 | 127.2 |
| 8 | Diezel Taylor, Northeastern | 5 | 39 | 56 | 69.6 | 627 | 125.4 | 8 | 1 | 207.3 |
| 9 | Lucas Reynolds, Greeneview | 5 | 23 | 36 | 63.9 | 320 | 64.0 | 2 | 2 | 145.8 |
| 10 | Braxton Harrington, Southeastern | 5 | 32 | 65 | 49.2 | 267 | 53.4 | 0 | 3 | 74.5 |
| 11 | Bryson Griffith, Fairbanks | 5 | 17 | 35 | 48.6 | 265 | 53.0 | 1 | 3 | 104.5 |
| 12 | Nate Meihls, Fairbanks | 5 | 14 | 23 | 60.9 | 147 | 29.4 | 1 | 2 | 111.5 |
| 13 | Berkeley Little, Catholic Central | 5 | 10 | 16 | 62.5 | 124 | 24.8 | 3 | 0 | 189.5 |
| 14 | Ty Botkins, Triad | 5 | 7 | 13 | 53.8 | 104 | 20.8 | 0 | 2 | 90.3 |
| 15 | Wyatt Smith, Triad | 5 | 12 | 38 | 31.6 | 101 | 20.2 | 1 | 7 | 25.7 |
| 16 | Evan Wiedmann, Fairbanks | 5 | 1 | 1 | 100.0 | 71 | 14.2 | 1 | 0 | 1,026.4 |
| 17 | Levi Mefford, Northeastern | 1 | 3 | 5 | 60.0 | 70 | 70.0 | 0 | 0 | 177.6 |
| 18 | Lee Tilley, Catholic Central | 4 | 3 | 5 | 60.0 | 50 | 12.5 | 1 | 1 | 170.0 |
| 19 | Matthew Davis, Mechanicsburg | 5 | 1 | 5 | 20.0 | 49 | 9.8 | 1 | 0 | 168.3 |
| 20 | Conner Eyink, Mechanicsburg | 4 | 1 | 1 | 100.0 | 47 | 11.8 | 0 | 0 | 494.8 |
| 21 | Jimmy Warncke, West Jefferson | 2 | 3 | 3 | 100.0 | 43 | 21.5 | 0 | 0 | 220.4 |
| 22 | Tevin Mitchell, Mechanicsburg | 5 | 1 | 1 | 100.0 | 27 | 5.4 | 0 | 0 | 326.8 |
| 23 | Eli Goodbar, Southeastern | 5 | 2 | 7 | 28.6 | 12 | 2.4 | 0 | 0 | 43.0 |
| 24 | Jake Newman, Northeastern | 5 | 1 | 1 | 100.0 | 8 | 1.6 | 1 | 0 | 497.2 |
