
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | TRO | CC | |||
| TRO | TD | TC 1 YD RUN ( KICK) | 7 | 0 | |
| TRO | TD | TC 25 YD RUN ( KICK) | 14 | 0 | |
| 3rd Quarter | TRO | CC | |||
| TRO | TD | TC 10 YD INT RETURN ( KICK) | 21 | 0 | |
| TRO | TD | TC 24 YD RUN ( KICK) | 28 | 0 | |
| TRO | TD | TC 32 YD INT RETURN ( KICK) | 35 | 0 | |
| TRO | TD | TC 15 YD RUN ( KICK) | 42 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| TRO | CC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cho Thomas | 11/22 | 82 | 3.7 | 0 | 3 |
| Lee Tilley | 1/1 | 2 | 2.0 | 0 | 0 |
| Team | 12/23 | 84 | 3.7 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lee Tilley | 9 | 56 | 6.2 | 0 | 0 |
| Cho Thomas | 8 | 29 | 3.6 | 0 | 0 |
| Connor Cordell | 1 | -11 | -11.0 | 0 | 0 |
| Tre'son Baskin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 19 | 74 | 3.9 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Clark | 3 | 33 | 11.0 | 0 | 0 |
| Zy Howard | 3 | 19 | 6.3 | 0 | 0 |
| Lee Tilley | 2 | 15 | 7.5 | 0 | 0 |
| Tre'son Baskin | 2 | 9 | 4.5 | 0 | 0 |
| Cho Thomas | 1 | 2 | 2.0 | 0 | 0 |
| Eli Mosshammer | 1 | 6 | 6.0 | 0 | 0 |
| Team | 12 | 84 | 7.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cho Thomas | 2 | 2 | 1.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Cordell | 2 | 34 | 17.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lee Tilley | 13 | 8 | 0.0 | 1.0 | 0 |
| Marcus Clark | 5 | 4 | 0.0 | 2.0 | 0 |
| Connor Cordell | 5 | 4 | 0.0 | 0.0 | 0 |
| Hayden Frederick | 4 | 3 | 0.0 | 0.0 | 0 |
| Cho Thomas | 3 | 1 | 0.0 | 0.0 | 0 |
| Tre'son Baskin | 2 | 2 | 0.0 | 1.0 | 0 |
| Taylan Minney | 2 | 1 | 0.0 | 0.0 | 0 |
| Sonny Frederick | 2 | 2 | 0.0 | 0.0 | 0 |
| Leland Stewart | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 37 | 25 | 0.0 | 4.0 | 0 |
