
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GRN | FB | |
| 1st Downs | 0 | 0 |
| Total Yards | 243 | 0 |
| Passing Completions | 10 | 0 |
| Passing Attempts | 16 | 0 |
| Passing Yards | 113 | 0 |
| Passing Average | 7.1 | 0.0 |
| Rushing Attempts | 26 | 0 |
| Rushing Yards | 130 | 0 |
| Rushing Average | 5.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 1-15 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | 27:22 | |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Lane Timmons | 9/14 | 91 | 6.5 | 0 | 0 |
| Lucas Reynolds | 1/2 | 22 | 11.0 | 0 | 0 |
| Team | 10/16 | 113 | 7.1 | 0 | 0 |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aidan Hafner | 7/9 | 115 | 12.8 | 0 | 0 |
| Max Winner | 1/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/10 | 115 | 11.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Stafford | 17 | 96 | 5.6 | 51 | 2 |
| Lane Timmons | 9 | 34 | 3.8 | 25 | 0 |
| Team | 26 | 130 | 5.0 | 51 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Carson Shope | 16 | 61 | 3.8 | 0 | 1 |
| Aidan Hafner | 9 | 56 | 6.2 | 0 | 1 |
| Max Winner | 7 | 12 | 1.7 | 0 | 0 |
| Brennan Peffer | 7 | 18 | 2.6 | 0 | 0 |
| Collin Bailey | 1 | 6 | 6.0 | 0 | 0 |
| Team | 40 | 153 | 3.8 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Terrill Wheatcraft | 3 | 22 | 7.3 | 10 | 0 |
| Cash Walker | 2 | 40 | 20.0 | 30 | 0 |
| Sam Brown | 2 | 17 | 8.5 | 11 | 0 |
| Jordan Stafford | 1 | 5 | 5.0 | 0 | 0 |
| Owen Neece | 1 | 22 | 22.0 | 22 | 0 |
| Carson Moore | 1 | 7 | 7.0 | 7 | 0 |
| Team | 10 | 113 | 11.3 | 30 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Collin Bailey | 4 | 53 | 13.3 | 0 | 0 |
| Leo Winner | 2 | 48 | 24.0 | 0 | 0 |
| Carson Shope | 1 | 9 | 9.0 | 0 | 0 |
| Nevan Moore | 1 | 5 | 5.0 | 0 | 0 |
| Team | 8 | 115 | 14.4 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Moore | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nolan Baker | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sam Grooms | 6 | 172 | 28.7 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| McClain Burns | 6 | 232 | 38.7 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Shope | 4 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Shope | 3 | 62 | 20.7 | 0 | 0 |
| Max Winner | 1 | 10 | 10.0 | 0 | 0 |
| Team | 4 | 72 | 18.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| John Brundege | 5 | 5 | 1.0 | 1.0 | 0 |
| Jacoby Baldwin | 7 | 6 | 0.0 | 0.0 | 0 |
| Chase Muterspaw | 7 | 5 | 0.0 | 0.0 | 0 |
| Jackson Baldwin | 7 | 5 | 0.0 | 0.0 | 0 |
| Lane Timmons | 5 | 4 | 0.0 | 0.0 | 0 |
| Otis Driscoll | 4 | 4 | 0.0 | 1.0 | 0 |
| Brody Bottorff | 3 | 3 | 0.0 | 1.0 | 1 |
| Bryson Lovin | 4 | 3 | 0.0 | 0.0 | 0 |
| Hayden Davis | 3 | 3 | 0.0 | 0.0 | 0 |
| Terrill Wheatcraft | 3 | 3 | 0.0 | 0.0 | 0 |
| Sam Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Grooms | 2 | 2 | 0.0 | 0.0 | 0 |
| Owen Neece | 1 | 1 | 0.0 | 0.0 | 0 |
| Cash Walker | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 47 | 1.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Daniel Bailey | 6 | 5 | 2.0 | 0.0 | 0 |
| Leo Winner | 6 | 3 | 0.0 | 0.0 | 0 |
| Reid Phelps | 4 | 3 | 0.0 | 2.0 | 0 |
| Collin Bailey | 4 | 4 | 0.0 | 0.0 | 1 |
| Brennan Peffer | 5 | 4 | 0.0 | 0.0 | 0 |
| Carson Shope | 4 | 3 | 0.0 | 0.0 | 0 |
| Connor Bjorkgren | 4 | 2 | 0.0 | 0.0 | 0 |
| Max Winner | 3 | 1 | 0.0 | 0.0 | 0 |
| Noah Mullet | 3 | 2 | 0.0 | 0.0 | 0 |
| Jackson Thomas | 3 | 3 | 0.0 | 0.0 | 0 |
| Vinnie Morton | 2 | 2 | 0.0 | 0.0 | 0 |
| Nevan Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Carter Woody | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 34 | 2.0 | 2.0 | 1 |
