
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NOR | GRN | |||
| GRN | TD | Tyler Troup 10 YD PASS FROM Teagan Henry (Max Nickles KICK) | 0 | 7 | |
| GRN | TD | Teagan Henry 3 YD RUN (Max Nickles KICK FAILED) | 0 | 13 | |
| 2nd Quarter | NOR | GRN | |||
| NOR | TD | #13 4 YD PASS FROM #7 (#13 KICK FAILED) | 6 | 13 | |
| GRN | TD | Mason Ropp 35 YD PASS FROM Teagan Henry (Mason Ropp RECP) | 6 | 21 | |
| GRN | TD | Mason Ropp 54 YD PASS FROM Teagan Henry (Isaac Zaragoza RECP) | 6 | 29 | |
| GRN | TD | Mason Ropp 29 YD PASS FROM Teagan Henry (Max Nickles KICK) | 6 | 36 | |
| 4th Quarter | NOR | GRN | |||
| GRN | TD | Teagan Henry 3 YD RUN (Max Nickles KICK) | 6 | 43 | |
| Team Stat Comparison | ||
|---|---|---|
| NOR | GRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 160 | 471 |
| Passing Completions | 11 | 33 |
| Passing Attempts | 21 | 47 |
| Passing Yards | 52 | 420 |
| Passing Average | 2.5 | 8.9 |
| Rushing Attempts | 20 | 11 |
| Rushing Yards | 108 | 51 |
| Rushing Average | 5.4 | 4.6 |
| 3rd Down Efficiency | 1-8 | 0-0 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 3-24 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Northwestern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Teagan Henry | 33/47 | 420 | 8.9 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teagan Henry | 8 | 34 | 4.3 | 0 | 2 |
| Brennan Dean | 3 | 17 | 5.7 | 0 | 0 |
| Team | 11 | 51 | 4.6 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Ropp | 12 | 201 | 16.8 | 0 | 3 |
| Thomas Bendall | 8 | 101 | 12.6 | 0 | 0 |
| Isaac Zaragoza | 4 | 58 | 14.5 | 0 | 0 |
| Maddox Vawter | 3 | 33 | 11.0 | 0 | 1 |
| Brayden Cloud | 2 | 9 | 4.5 | 0 | 0 |
| Brennan Dean | 2 | 18 | 9.0 | 0 | 0 |
| Team | 31 | 420 | 13.5 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Nickles | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brayden Cloud | 2 | 50 | 25.0 | 0 | 0 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Cloud | 1 | 13 | 13.0 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Maddox Vawter | 0 | 1 | 0 |
| Brayden Cloud | 1 | 0 | 0 |
| Mason Ropp | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Colton Workman | 1 | 0 | 0 |
| Connor Duncan | 1 | 30 | 0 |
| Team | 2 | 30 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tucker Timmons | 6 | 1 | 0.0 | 2.0 | 0 |
| Brayden Cloud | 5 | 4 | 0.0 | 1.0 | 0 |
| Grayson Meizler | 5 | 4 | 0.0 | 1.0 | 1 |
| Maddox Vawter | 3 | 2 | 0.0 | 0.0 | 2 |
| Jayden Dumouchel | 6 | 4 | 0.0 | 0.0 | 0 |
| Teddy Hedges | 3 | 0 | 0.0 | 2.0 | 0 |
| Conner Heath | 3 | 1 | 0.0 | 1.0 | 0 |
| Mason Ropp | 2 | 2 | 0.0 | 0.0 | 1 |
| Jaxen Stacy | 4 | 2 | 0.0 | 0.0 | 0 |
| Jordan Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Eli Paulus | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Troup | 2 | 0 | 0.0 | 0.0 | 0 |
| James Sprinkle | 2 | 0 | 0.0 | 0.0 | 0 |
| Connor Duncan | 0 | 0 | 0.0 | 0.0 | 1 |
| Shaffer Taylor | 1 | 1 | 0.0 | 0.0 | 0 |
| Colton Workman | 0 | 0 | 0.0 | 0.0 | 0 |
| Max Nickles | 1 | 1 | 0.0 | 0.0 | 0 |
| Colton Lipker | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 24 | 0.0 | 7.0 | 5 |
