
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WJ | NEW | |||
| NEW | FG | Hal Gillespie 43 YD | 0 | 3 | |
| NEW | TD | Kyler Dales 12 YD PASS FROM Malone Hutchison (Hal Gillespie KICK) | 0 | 10 | |
| NEW | TD | Jace Johnson 88 YD INT RETURN (Hal Gillespie KICK FAILED) | 0 | 16 | |
| 2nd Quarter | WJ | NEW | |||
| WJ | TD | Landen Koehler 1 YD RUN (Landen Koehler RUSH) | 8 | 16 | |
| 3rd Quarter | WJ | NEW | |||
| WJ | TD | Memphis Book 10 YD RUN (Landen Koehler RUSH FAILED) | 14 | 16 | |
| Team Stat Comparison | ||
|---|---|---|
| WJ | NEW | |
| 1st Downs | 21 | 0 |
| Total Yards | 330 | 0 |
| Passing Completions | 15 | 0 |
| Passing Attempts | 25 | 0 |
| Passing Yards | 159 | 0 |
| Passing Average | 6.4 | 0.0 |
| Rushing Attempts | 41 | 0 |
| Rushing Yards | 171 | 0 |
| Rushing Average | 4.2 | 0.0 |
| 3rd Down Efficiency | 3-12 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 11-90 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | 27:41 | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Landen Koehler | 15/25 | 159 | 6.4 | 0 | 1 |
| Newark Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landen Koehler | 17 | 42 | 2.5 | 9 | 1 |
| Memphis Book | 15 | 74 | 4.9 | 17 | 1 |
| Blake Hundley | 8 | 46 | 5.8 | 18 | 0 |
| Carter Romans | 1 | 9 | 9.0 | 9 | 0 |
| Team | 41 | 171 | 4.2 | 18 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeremy Jester | 6 | 56 | 9.3 | 15 | 0 |
| Carter Romans | 2 | 6 | 3.0 | 8 | 0 |
| Logan Hart | 2 | 40 | 20.0 | 31 | 0 |
| Jaxon Johnson | 2 | 30 | 15.0 | 16 | 0 |
| Brady Grener | 1 | 7 | 7.0 | 7 | 0 |
| Memphis Book | 1 | 5 | 5.0 | 5 | 0 |
| Wade Reeve | 1 | 15 | 15.0 | 15 | 0 |
| Team | 15 | 159 | 10.6 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jaxon Bare | 0/1 | 0.0 | 0 | 0/0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jaxon Bare | 4 | 117 | 29.3 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeremy Jester | 2 | 38 | 19.0 | 24 | 0 |
| Wade Reeve | 1 | 27 | 27.0 | 27 | 0 |
| Team | 3 | 65 | 21.7 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jonah South | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carter Romans | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colton Mannon | 9 | 3 | 0.5 | 1.5 | 0 |
| Jonah South | 8 | 3 | 1.0 | 1.5 | 0 |
| Colten Thomas | 6 | 2 | 0.5 | 2.0 | 0 |
| Xavier Counts | 5 | 3 | 0.0 | 1.0 | 1 |
| Luke Walters | 5 | 1 | 0.0 | 0.5 | 0 |
| Carter Romans | 2 | 2 | 0.0 | 0.0 | 2 |
| Jeremy Jester | 4 | 2 | 0.0 | 0.5 | 0 |
| Gunnar Yates | 4 | 0 | 0.0 | 0.0 | 0 |
| Wade Reeve | 4 | 1 | 0.0 | 0.0 | 0 |
| Landen Koehler | 2 | 0 | 0.0 | 0.0 | 0 |
| Memphis Book | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Acevedorena | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Hart | 1 | 0 | 0.0 | 0.0 | 0 |
| Troy Good | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 19 | 2.0 | 7.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
