
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WJ | CED | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cedarville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Henry Wonders | 7/18 | 83 | 4.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Jolliffe | 11 | 19 | 1.7 | 0 | 0 |
| Wyatt Pyles | 4 | 11 | 2.8 | 0 | 1 |
| Henry Wonders | 2 | 2 | 1.0 | 0 | 0 |
| Logan Marsh | 1 | 6 | 6.0 | 0 | 0 |
| Team | 18 | 38 | 2.1 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Riffle | 2 | 13 | 6.5 | 0 | 0 |
| Ryder Spracklen | 2 | 7 | 3.5 | 0 | 0 |
| Wyatt Percival | 1 | 7 | 7.0 | 0 | 0 |
| Lincoln Pyles | 1 | 43 | 43.0 | 0 | 0 |
| Hudson Pauling | 1 | 13 | 13.0 | 0 | 0 |
| Team | 7 | 83 | 11.9 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cole Dunsmore | 11 | 5 | 0.0 | 0.5 | 0 |
| Luke Riffle | 8 | 5 | 0.0 | 1.5 | 0 |
| Hudson Pauling | 6 | 5 | 0.0 | 0.0 | 1 |
| Wyatt Percival | 5 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Pyles | 5 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Pyles | 4 | 1 | 0.0 | 0.0 | 0 |
| Nathan Terrell | 3 | 1 | 0.0 | 0.0 | 0 |
| Logan Marsh | 2 | 0 | 0.0 | 0.0 | 0 |
| Jack Steward | 2 | 1 | 0.0 | 0.0 | 0 |
| Miles Johnson | 2 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Marsh | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan Jolliffe | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryder Spracklen | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 22 | 0.0 | 2.0 | 1 |
