
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| SID | SE | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Sidney Lehman Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Southeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aiden Beam | 15/23 | 99 | 4.3 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trace Coffey | 17 | 124 | 7.3 | 51 | 0 |
| Aiden Beam | 7 | 11 | 1.6 | 11 | 0 |
| Brody Billet | 5 | 36 | 7.2 | 40 | 1 |
| Jonas Jackson | 1 | 1 | 1.0 | 1 | 0 |
| Team | 30 | 172 | 5.7 | 51 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kris McNeil | 8 | 59 | 7.4 | 15 | 1 |
| Brody Billet | 3 | 19 | 6.3 | 16 | 0 |
| Brayden Harral | 3 | 11 | 3.7 | 0 | 0 |
| Sam Childress | 1 | 10 | 10.0 | 10 | 0 |
| Team | 15 | 99 | 6.6 | 16 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Rashid Kadi | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kris McNeil | 6 | 235 | 39.2 | 0 | 1 | 56 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Harral | 2 | 12 | 6.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody Billet | 2 | 53 | 26.5 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Wyatt Heeg | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brody Billet | 1 | 0 | 0 |
| Jonas Jackson | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trace Coffey | 9 | 5 | 1.0 | 0.5 | 2 |
| Brayden Harral | 11 | 5 | 0.5 | 1.0 | 0 |
| Sam Childress | 8 | 5 | 1.0 | 1.0 | 0 |
| Kris McNeil | 8 | 4 | 0.0 | 0.0 | 0 |
| Jace Hill | 4 | 1 | 0.5 | 0.5 | 0 |
| Jonas Jackson | 3 | 2 | 0.0 | 0.0 | 0 |
| Brody Billet | 1 | 0 | 0.0 | 0.0 | 1 |
| Wyatt Heeg | 2 | 1 | 0.0 | 0.0 | 0 |
| Rashid Kadi | 2 | 1 | 0.0 | 0.0 | 0 |
| Lane Flax | 2 | 0 | 0.0 | 0.0 | 0 |
| DJ Burroughs | 1 | 1 | 0.0 | 0.0 | 0 |
| Gage Pierce | 1 | 1 | 0.0 | 0.0 | 0 |
| Wade Shope | 1 | 1 | 0.0 | 0.0 | 0 |
| Kamden Halley | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 27 | 3.0 | 3.0 | 3 |
