
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SE | NE | |||
| NE | TD | Brayden Brown 70 YD PASS FROM Levi Mefford ( RUSH FAILED) | 0 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| SE | NE | |
| 1st Downs | 11 | 0 |
| Total Yards | 226 | 235 |
| Passing Completions | 11 | 6 |
| Passing Attempts | 20 | 14 |
| Passing Yards | 73 | 128 |
| Passing Average | 3.7 | 9.1 |
| Rushing Attempts | 35 | 27 |
| Rushing Yards | 153 | 107 |
| Rushing Average | 4.4 | 4.0 |
| 3rd Down Efficiency | 3-11 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 10-95 | 0-0 |
| Turnovers | 6 | 0 |
| Possession | 24:57 | |
| Southeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Aiden Beam | 11/20 | 73 | 3.7 | 0 | 4 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Levi Mefford | 6/14 | 128 | 9.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trace Coffey | 20 | 104 | 5.2 | 15 | 0 |
| Brody Billet | 6 | 21 | 3.5 | 8 | 0 |
| Aiden Beam | 4 | -1 | -0.3 | 7 | 0 |
| Jonas Jackson | 4 | 35 | 8.8 | 22 | 0 |
| Braxton Harrington | 1 | -6 | -6.0 | 0 | 0 |
| Team | 35 | 153 | 4.4 | 22 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christopher Mapes | 15 | 50 | 3.3 | 0 | 0 |
| Levi Mefford | 6 | 26 | 4.3 | 0 | 0 |
| Brayden Brown | 3 | 24 | 8.0 | 0 | 0 |
| Gage King | 2 | -4 | -2.0 | 0 | 0 |
| Seth Agle | 1 | 11 | 11.0 | 0 | 0 |
| Team | 27 | 107 | 4.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brody Billet | 6 | 58 | 9.7 | 19 | 0 |
| Brayden Harral | 2 | 4 | 2.0 | 3 | 0 |
| Rashid Kadi | 2 | 9 | 4.5 | 6 | 0 |
| Kris McNeil | 1 | 2 | 2.0 | 2 | 0 |
| Team | 11 | 73 | 6.6 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Brown | 2 | 73 | 36.5 | 70 | 1 |
| Seth Agle | 2 | 10 | 5.0 | 0 | 0 |
| Ashton Arantz | 1 | 25 | 25.0 | 0 | 0 |
| Briggs Neer | 1 | 20 | 20.0 | 0 | 0 |
| Team | 6 | 128 | 21.3 | 70 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rashid Kadi | 2 | 65 | 32.5 | 0 | 1 | 33 |
| Kris McNeil | 2 | 64 | 32.0 | 0 | 1 | 37 |
| Team | 4 | 129 | 32.3 | 0 | 2 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Llayton Hensley | 6 | 208 | 34.7 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Harral | 5 | 35 | 7.0 | 14 | 0 |
| Braxton Harrington | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 41 | 6.8 | 14 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Rashid Kadi | 1 | 17 | 17.0 | 17 | 0 |
| Brody Billet | 1 | 26 | 26.0 | 26 | 0 |
| Team | 2 | 43 | 21.5 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Brown | 1 | 12 | 12.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lane Flax | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Christopher Mapes | 0 | 1 | 0 |
| Seth Agle | 0 | 1 | 0 |
| Ashton Arantz | 1 | 0 | 0 |
| Briggs Neer | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brayden Brown | 3 | 44 | 0 |
| Ashton Arantz | 1 | 0 | 0 |
| Team | 4 | 44 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brayden Harral | 7 | 4 | 0.0 | 2.0 | 1 |
| Trace Coffey | 8 | 2 | 0.0 | 1.0 | 0 |
| Brody Billet | 6 | 6 | 0.0 | 0.0 | 0 |
| Jonas Jackson | 4 | 3 | 0.0 | 1.0 | 0 |
| Wyatt Heeg | 3 | 0 | 0.0 | 1.0 | 0 |
| Jace Hill | 3 | 2 | 0.0 | 1.0 | 0 |
| Lane Flax | 2 | 0 | 0.0 | 1.0 | 0 |
| Sam Childress | 2 | 0 | 0.0 | 1.0 | 0 |
| Kamden Halley | 2 | 0 | 0.0 | 1.0 | 0 |
| Wade Shope | 2 | 2 | 0.0 | 0.0 | 0 |
| Braxton Harrington | 2 | 2 | 0.0 | 0.0 | 0 |
| Rashid Kadi | 1 | 1 | 0.0 | 0.0 | 0 |
| Kris McNeil | 1 | 1 | 0.0 | 0.0 | 0 |
| DJ Burroughs | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 24 | 0.0 | 9.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Blaine Lusk | 11 | 5 | 1.0 | 2.0 | 0 |
| Christopher Mapes | 10 | 3 | 0.0 | 1.0 | 0 |
| Brayden Brown | 7 | 2 | 0.0 | 0.5 | 0 |
| Gage King | 9 | 5 | 0.0 | 0.5 | 0 |
| Ashton Arantz | 7 | 5 | 0.0 | 1.0 | 0 |
| Seth Agle | 7 | 2 | 0.0 | 0.0 | 0 |
| Briggs Neer | 6 | 3 | 0.0 | 0.0 | 0 |
| Jed Miller | 5 | 2 | 0.0 | 1.5 | 0 |
| Giovanni Mershon | 4 | 1 | 0.5 | 1.0 | 0 |
| Ethan Fick | 2 | 1 | 0.0 | 0.5 | 0 |
| Tristan Bowermaster | 3 | 3 | 0.0 | 0.0 | 0 |
| Josh Welch | 2 | 0 | 0.5 | 0.0 | 0 |
| Team | 73 | 32 | 2.0 | 8.0 | 0 |
