
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TRI | GRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Ty Botkins | 6/10 | 77 | 7.7 | 0 | 0 |
| Collin Organ | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/11 | 77 | 7.0 | 0 | 0 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Teagan Henry | 24/29 | 404 | 13.9 | 4 | 0 |
| Michael Wilhelm | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 24/30 | 404 | 13.5 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dawson Hess | 16 | 96 | 6.0 | 15 | 1 |
| Ty Botkins | 7 | 33 | 4.7 | 10 | 0 |
| Collin Organ | 4 | 20 | 5.0 | 20 | 0 |
| Luke Botkins | 4 | 5 | 1.3 | 2 | 0 |
| Duncan Funderburgh | 1 | 9 | 9.0 | 9 | 0 |
| Team | 32 | 163 | 5.1 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brennan Dean | 6 | 12 | 2.0 | 10 | 0 |
| Teagan Henry | 2 | 14 | 7.0 | 13 | 2 |
| Alejandro Gonzalez | 2 | 1 | 0.5 | 0 | 0 |
| Michael Wilhelm | 1 | 4 | 4.0 | 4 | 0 |
| Team | 11 | 31 | 2.8 | 13 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| De'Von Minor | 4 | 66 | 16.5 | 35 | 0 |
| Duncan Funderburgh | 1 | 7 | 7.0 | 7 | 0 |
| Wyatt Smith | 1 | 4 | 4.0 | 4 | 0 |
| Team | 6 | 77 | 12.8 | 35 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Ropp | 12 | 200 | 16.7 | 63 | 2 |
| Thomas Bendall | 4 | 49 | 12.3 | 26 | 2 |
| Isaac Zaragoza | 4 | 105 | 26.3 | 70 | 0 |
| Cooper Taylor | 3 | 41 | 13.7 | 18 | 0 |
| Brayden Cloud | 1 | 9 | 9.0 | 9 | 0 |
| Team | 24 | 404 | 16.8 | 70 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Waylin Holtsberry | 0/1 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Nickles | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Eli Paulus | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Waylin Holtsberry | 3 | 118 | 39.3 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Minor | 2 | 30 | 15.0 | 17 | 0 |
| Wyatt Smith | 1 | 1 | 1.0 | 1 | 0 |
| Team | 3 | 31 | 10.3 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mason Ropp | 1 | 26 | 26.0 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| De'Von Minor | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Grayson Meizler | 0 | 1 | 0 |
| Brayden Cloud | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Duncan Funderburgh | 8 | 5 | 0.0 | 3.0 | 0 |
| George Hartrman | 8 | 4 | 0.0 | 0.0 | 0 |
| Wyatt Smith | 6 | 1 | 0.0 | 0.0 | 0 |
| Dawson Hess | 5 | 2 | 0.0 | 0.0 | 0 |
| Cayd Herron | 4 | 1 | 0.0 | 1.0 | 0 |
| Baylor Bahan | 2 | 0 | 0.0 | 2.0 | 1 |
| De'Von Minor | 2 | 0 | 0.0 | 0.0 | 0 |
| Jayden Minor | 3 | 3 | 0.0 | 0.0 | 0 |
| Justin Haser | 3 | 0 | 0.0 | 0.0 | 0 |
| Galen Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Collin Organ | 2 | 0 | 0.0 | 0.0 | 0 |
| Luke Botkins | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 18 | 0.0 | 6.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grayson Meizler | 6 | 2 | 0.0 | 1.5 | 0 |
| Tucker Timmons | 9 | 5 | 0.0 | 0.0 | 0 |
| Brayden Cloud | 8 | 3 | 0.0 | 0.0 | 0 |
| Grayson Shingler | 5 | 2 | 1.0 | 1.0 | 0 |
| Eli Paulus | 6 | 4 | 0.0 | 0.0 | 0 |
| Jayden Dumouchel | 4 | 0 | 0.0 | 0.0 | 1 |
| Colton Workman | 3 | 1 | 0.0 | 0.5 | 0 |
| Jordan Brown | 4 | 0 | 0.0 | 0.0 | 0 |
| Tyler Troup | 4 | 0 | 0.0 | 0.0 | 0 |
| Conner Heath | 4 | 2 | 0.0 | 0.0 | 0 |
| Carson Sheppeard | 3 | 1 | 0.0 | 1.0 | 0 |
| Maddox Vawter | 2 | 2 | 0.0 | 0.0 | 1 |
| Teddy Hedges | 3 | 0 | 0.0 | 0.0 | 0 |
| Alejandro Gonzalez | 2 | 1 | 0.0 | 0.0 | 0 |
| Colt Edwards | 1 | 0 | 0.0 | 0.0 | 0 |
| Colton Lipker | 1 | 0 | 0.0 | 0.0 | 0 |
| Connor Duncan | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 24 | 1.0 | 4.0 | 2 |
