
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CC | TRI | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | ||
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blayk Thomas | 6/6 | 172 | 28.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dawson Hess | 3 | 18 | 6.0 | 19 | 0 |
| Luke Botkins | 3 | 32 | 10.7 | 17 | 1 |
| Duncan Funderburgh | 2 | 16 | 8.0 | 12 | 1 |
| Blayk Thomas | 1 | 1 | 1.0 | 1 | 1 |
| Team | 9 | 67 | 7.4 | 19 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Wyatt Smith | 2 | 60 | 30.0 | 58 | 1 |
| Jayden Minor | 2 | 54 | 27.0 | 46 | 0 |
| Collin Organ | 1 | 39 | 39.0 | 39 | 1 |
| De'Von Minor | 1 | 19 | 19.0 | 19 | 0 |
| Team | 6 | 172 | 28.7 | 58 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Waylin Holtsberry | 0/0 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Botkins | 0 | 1 | 1 |
| Cayd Herron | 0 | 1 | 1 |
| De'Von Minor | 1 | 0 | 0 |
| Team | 1 | 2 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jayden Minor | 1 | 13 | 0 |
| Westin Bahan | 1 | 32 | 0 |
| Team | 2 | 45 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| De'Von Minor | 5 | 1 | 2.5 | 3.0 | 0 |
| Luke Botkins | 5 | 1 | 1.0 | 3.0 | 0 |
| Dawson Hess | 3 | 0 | 0.5 | 1.0 | 1 |
| Blayk Thomas | 3 | 2 | 0.0 | 1.0 | 0 |
| Jayden Minor | 3 | 1 | 0.0 | 0.0 | 0 |
| George Hartrman | 3 | 1 | 0.0 | 0.0 | 1 |
| Cayd Herron | 1 | 0 | 0.5 | 1.0 | 0 |
| Layton Mullins | 1 | 1 | 1.0 | 1.0 | 0 |
| Liam Herron | 1 | 1 | 1.0 | 1.0 | 0 |
| Justin Haser | 3 | 0 | 0.0 | 0.0 | 0 |
| Bria Reid | 1 | 1 | 0.0 | 1.0 | 0 |
| Westin Bahan | 1 | 0 | 0.0 | 0.0 | 0 |
| Duncan Funderburgh | 1 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Smith | 0 | 0 | 0.0 | 0.0 | 1 |
| Baylor Bahan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 32 | 10 | 6.5 | 12.0 | 3 |
