
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TRI | MAR | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Blayk Thomas | 13/37 | 131 | 3.5 | 2 | 1 |
| Marion Pleasant Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blayk Thomas | 8 | -6 | -0.8 | 14 | 0 |
| Dawson Hess | 5 | 21 | 4.2 | 18 | 0 |
| Luke Botkins | 1 | -5 | -5.0 | 0 | 0 |
| Team | 14 | 10 | 0.7 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Wyatt Smith | 8 | 79 | 9.9 | 12 | 2 |
| Caleb Jordan | 1 | 16 | 16.0 | 16 | 0 |
| Levi Hartman | 1 | 6 | 6.0 | 6 | 0 |
| De'Von Minor | 1 | 4 | 4.0 | 4 | 0 |
| Galen Smith | 1 | 15 | 15.0 | 15 | 0 |
| Jayden Minor | 1 | 11 | 11.0 | 11 | 0 |
| Team | 13 | 131 | 10.1 | 16 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Waylin Holtsberry | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Waylin Holtsberry | 5 | 200 | 40.0 | 0 | 0 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jayden Minor | 1 | 30 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Blayk Thomas | 10 | 4 | 0.0 | 0.0 | 0 |
| Duncan Funderburgh | 10 | 4 | 0.0 | 0.0 | 0 |
| De'Von Minor | 8 | 3 | 0.0 | 1.0 | 0 |
| Cayd Herron | 4 | 2 | 0.0 | 1.0 | 0 |
| Wyatt Smith | 3 | 1 | 0.0 | 1.0 | 0 |
| Jayden Minor | 3 | 1 | 0.0 | 0.0 | 0 |
| Caleb Jordan | 2 | 1 | 0.0 | 1.0 | 0 |
| Jackosn Williams | 3 | 0 | 0.0 | 0.0 | 0 |
| Justin Haser | 2 | 0 | 0.0 | 0.0 | 0 |
| Westin Bahan | 2 | 0 | 0.0 | 0.0 | 0 |
| Connor Hayes | 2 | 0 | 0.0 | 0.0 | 0 |
| Karter Sarrazine | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Botkins | 1 | 0 | 0.0 | 0.0 | 0 |
| Dawson Hess | 1 | 1 | 0.0 | 0.0 | 0 |
| Ty Botkins | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 17 | 0.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
