
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MP | MCB | |||
| MCB | TD | Aidan O'Neal 1 YD RUN (Aaron Leal Valenzuela KICK) | 0 | 7 | |
| 2nd Quarter | MP | MCB | |||
| MCB | TD | Tevin Mitchell 22 YD RUN (Aaron Leal Valenzuela KICK) | 0 | 14 | |
| MCB | TD | Camryn Runyon 15 YD PASS FROM Matthew Davis (Aaron Leal Valenzuela KICK) | 0 | 21 | |
| MCB | TD | Colton Thomas 59 YD PASS FROM Matthew Davis (Clara Forrest KICK) | 0 | 28 | |
| MCB | TD | Matthew Davis 7 YD RUN (Clara Forrest KICK FAILED) | 0 | 34 | |
| 3rd Quarter | MP | MCB | |||
| MCB | TD | Camryn Runyon 38 YD PASS FROM Matthew Davis (Clara Forrest KICK) | 0 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| MP | MCB | |
| 1st Downs | 5 | 0 |
| Total Yards | 165 | 0 |
| Passing Completions | 9 | 0 |
| Passing Attempts | 21 | 0 |
| Passing Yards | 83 | 0 |
| Passing Average | 4.0 | 0.0 |
| Rushing Attempts | 20 | 0 |
| Rushing Yards | 82 | 0 |
| Rushing Average | 4.1 | 0.0 |
| 3rd Down Efficiency | 0-10 | 0-0 |
| 4th Down Efficiency | 1-5 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Tyler Wall | 4/14 | 49 | 3.5 | 0 | 1 |
| Josh Freeze | 5/7 | 34 | 4.9 | 0 | 0 |
| Team | 9/21 | 83 | 4.0 | 0 | 1 |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Davis | 12/16 | 260 | 16.3 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Allgeier | 12 | 52 | 4.3 | 15 | 0 |
| Tyler Wall | 8 | 30 | 3.8 | 8 | 0 |
| Team | 20 | 82 | 4.1 | 15 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aidan O'Neal | 5 | 14 | 2.8 | 7 | 1 |
| Tevin Mitchell | 5 | 57 | 11.4 | 19 | 1 |
| Matthew Davis | 5 | 66 | 13.2 | 19 | 1 |
| Drew Hurst | 5 | 21 | 4.2 | 9 | 0 |
| Drew Davis | 2 | 2 | 1.0 | 2 | 0 |
| Isiah Cooper | 1 | -2 | -2.0 | -2 | 0 |
| Camryn Runyon | 1 | 4 | 4.0 | 4 | 0 |
| Liam O'Laughlin | 1 | 6 | 6.0 | 6 | 0 |
| Team | 25 | 168 | 6.7 | 19 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Wyatt Williams | 4 | 25 | 6.3 | 9 | 0 |
| Logan Gumm | 4 | 47 | 11.8 | 30 | 0 |
| Samuel Stout | 1 | 11 | 11.0 | 11 | 0 |
| Team | 9 | 83 | 9.2 | 30 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Camryn Runyon | 5 | 107 | 21.4 | 41 | 2 |
| Colton Thomas | 4 | 95 | 23.8 | 59 | 1 |
| Tevin Mitchell | 1 | 39 | 39.0 | 39 | 0 |
| Gavin Stacy | 1 | 8 | 8.0 | 8 | 0 |
| Liam O'Laughlin | 1 | 11 | 11.0 | 11 | 0 |
| Team | 12 | 260 | 21.7 | 59 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Leal Valenzuela | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Clara Forrest | 0/0 | 0.0 | 0 | 2/3 | 2 |
| Team | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Wall | 2 | 53 | 26.5 | 0 | 0 | 37 |
| Winston Koenig | 2 | 70 | 35.0 | 0 | 0 | 35 |
| Team | 4 | 123 | 30.8 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Camryn Runyon | 1 | 36 | 36.0 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Gumm | 1 | 1 | 1.0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Allgeier | 2 | 12 | 6.0 | 8 | 0 |
| Logan Gumm | 2 | 43 | 21.5 | 28 | 0 |
| Braxtyn McComas | 1 | 15 | 15.0 | 15 | 0 |
| Team | 5 | 70 | 14.0 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drew Hurst | 1 | 6 | 6.0 | 6 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Camryn Runyon | 1 | 29 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matthew Maxwell | 12 | 7 | 0.0 | 1.0 | 0 |
| Josh Freeze | 5 | 2 | 0.0 | 0.5 | 0 |
| Jaydan Castille | 5 | 2 | 0.0 | 0.0 | 1 |
| Liam Robison | 6 | 5 | 0.0 | 0.0 | 0 |
| Blane Stingle | 6 | 4 | 0.0 | 0.0 | 0 |
| Logan Allgeier | 5 | 3 | 0.0 | 0.0 | 0 |
| Logan Gumm | 5 | 3 | 0.0 | 0.0 | 0 |
| Junior Koenig | 1 | 1 | 0.0 | 1.0 | 0 |
| Gabe Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Peyton Whitt | 1 | 1 | 0.0 | 0.0 | 0 |
| Winston Koenig | 0 | 0 | 0.0 | 0.0 | 1 |
| Wyatt Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Wall | 0 | 0 | 0.0 | 0.0 | 1 |
| Colton Tackett | 1 | 0 | 0.0 | 0.0 | 0 |
| Brayden Dishong | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 31 | 0.0 | 2.5 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Liam O'Laughlin | 8 | 3 | 0.5 | 0.5 | 0 |
| Camryn Runyon | 5 | 2 | 0.0 | 0.0 | 3 |
| Aidan O'Neal | 8 | 4 | 0.0 | 0.0 | 0 |
| Colton Thomas | 7 | 2 | 1.0 | 0.0 | 0 |
| Lyric Norris | 4 | 4 | 1.0 | 1.0 | 0 |
| Gavin Stacy | 6 | 1 | 0.0 | 0.0 | 0 |
| Mark Clyburn | 3 | 2 | 0.0 | 0.0 | 3 |
| Matthew Davis | 5 | 4 | 0.0 | 0.0 | 0 |
| Isiah Cooper | 3 | 0 | 0.0 | 0.0 | 0 |
| Cain Stryker | 3 | 2 | 0.0 | 0.0 | 0 |
| Drew Hurst | 2 | 1 | 0.0 | 0.0 | 0 |
| Tevin Mitchell | 1 | 1 | 0.0 | 0.0 | 1 |
| Drew Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Trey Gladman | 1 | 0 | 0.0 | 0.0 | 0 |
| Cole Ritchie | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 28 | 2.5 | 1.5 | 7 |
