
Football - Game Statistics
| Friday, November 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WJ | FOR | |||
| WJ | TD | Blake Bogenrife 39 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 7 | 0 | |
| WJ | TD | Evan Switalski 5 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 14 | 0 | |
| FOR | TD | Tyce Beardsley 52 YD RUN (Tytan Waller KICK) | 14 | 7 | |
| WJ | TD | Braxton Vance 20 YD PASS FROM Austin Buescher (PASS FAILED) | 20 | 7 | |
| 2nd Quarter | WJ | FOR | |||
| FOR | TD | Gavin Rauch 23 YD RUN (Tytan Waller KICK FAILED) | 20 | 13 | |
| FOR | TD | Grady Hesson 1 YD RUN (Tytan Waller KICK) | 20 | 20 | |
| 3rd Quarter | WJ | FOR | |||
| FOR | TD | Tyce Beardsley 4 YD RUN (Sam Bricker RUSH FAILED) | 20 | 26 | |
| WJ | TD | Blake Bogenrife 1 YD RUN (Jaxon Bare KICK) | 27 | 26 | |
| 4th Quarter | WJ | FOR | |||
| WJ | TD | Austin Buescher 37 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 34 | 26 | |
| FOR | TD | Tyce Beardsley 2 YD RUN (Gavin Rauch RUSH FAILED) | 34 | 32 | |
| Team Stat Comparison | ||
|---|---|---|
| WJ | FOR | |
| 1st Downs | 23 | 3 |
| Total Yards | 428 | 339 |
| Passing Completions | 32 | 2 |
| Passing Attempts | 45 | 5 |
| Passing Yards | 380 | 46 |
| Passing Average | 8.4 | 9.2 |
| Rushing Attempts | 14 | 46 |
| Rushing Yards | 48 | 293 |
| Rushing Average | 3.4 | 6.4 |
| 3rd Down Efficiency | 5-11 | 2-8 |
| 4th Down Efficiency | 3-3 | 3-3 |
| Penalties | 6-40 | 3-15 |
| Turnovers | 1 | 0 |
| Possession | 21:56 | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Buescher | 32/45 | 380 | 8.4 | 4 | 1 |
| Fort Frye Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braxton Vance | 8 | 26 | 3.3 | 11 | 0 |
| Austin Buescher | 5 | 21 | 4.2 | 18 | 0 |
| Blake Bogenrife | 1 | 1 | 1.0 | 1 | 1 |
| Team | 14 | 48 | 3.4 | 18 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braxton Vance | 11 | 108 | 9.8 | 20 | 1 |
| Ethan Friessen | 7 | 61 | 8.7 | 16 | 0 |
| Blake Bogenrife | 6 | 129 | 21.5 | 39 | 2 |
| Evan Switalski | 6 | 58 | 9.7 | 14 | 1 |
| Jackson Beatty | 2 | 24 | 12.0 | 15 | 0 |
| Team | 32 | 380 | 11.9 | 39 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jaxon Bare | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Switalski | 2 | 80 | 40.0 | 0 | 1 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Beatty | 1 | 2 | 2.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wade Reeve | 3 | 72 | 24.0 | 41 | 0 |
| Blake Bogenrife | 1 | 3 | 3.0 | 3 | 0 |
| Evan Switalski | 1 | 0 | 0.0 | 0 | 0 |
| Jackson Beatty | 1 | 7 | 7.0 | 0 | 0 |
| Team | 6 | 82 | 13.7 | 41 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Landen Koehler | 10 | 2 | 0.0 | 0.0 | 0 |
| Brody York | 9 | 3 | 0.0 | 1.0 | 0 |
| Jackson Beatty | 8 | 3 | 0.0 | 0.0 | 0 |
| Brett Bogenrife | 5 | 0 | 0.0 | 0.5 | 0 |
| Jeremy Jester | 5 | 3 | 0.0 | 0.0 | 0 |
| Carter Romans | 4 | 3 | 0.0 | 0.0 | 1 |
| Wade Reeve | 4 | 1 | 0.0 | 0.0 | 1 |
| Colton Mannon | 4 | 0 | 0.0 | 0.0 | 0 |
| Memphis Book | 4 | 3 | 0.0 | 0.0 | 0 |
| Luke Walters | 4 | 1 | 0.0 | 0.0 | 0 |
| Blake Bogenrife | 3 | 1 | 0.0 | 0.0 | 0 |
| Colten Thomas | 3 | 1 | 0.0 | 0.0 | 0 |
| Ayden Cordle | 2 | 0 | 0.0 | 0.5 | 0 |
| Josh Kean | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 22 | 0.0 | 2.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
