
 
                Football - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| WLS | IRO | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Shifflet | 5/15 | 41 | 2.7 | 0 | 2 | 
| Ironton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Wilcoxon | 13 | 51 | 3.9 | 0 | 1 | 
| Nick Shifflet | 9 | 8 | 0.9 | 0 | 0 | 
| Naaman Stidham | 1 | 1 | 1.0 | 0 | 0 | 
| Josiah Stidham | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 24 | 61 | 2.5 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Wilcoxon | 1 | 3 | 3.0 | 0 | 0 | 
| Jacob Evans | 1 | 2 | 2.0 | 0 | 0 | 
| Silas Kauffman | 1 | 13 | 13.0 | 0 | 0 | 
| Jack Bahan | 1 | 13 | 13.0 | 0 | 0 | 
| Taran Logwood | 1 | 10 | 10.0 | 0 | 0 | 
| Team | 5 | 41 | 8.2 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Taran Logwood | 8 | 6 | 0.0 | 0.0 | 0 | 
| Cam Bair | 6 | 5 | 0.0 | 0.0 | 0 | 
| Jack Bahan | 5 | 3 | 0.0 | 0.0 | 0 | 
| Sam Strapp | 4 | 4 | 0.0 | 0.0 | 0 | 
| Reese Oder | 3 | 1 | 0.0 | 0.0 | 0 | 
| Josh Wilcoxon | 3 | 2 | 0.0 | 0.0 | 0 | 
| Luke McGill | 3 | 2 | 0.0 | 0.0 | 0 | 
| Silas King | 3 | 2 | 0.0 | 0.0 | 0 | 
| Craig Stanford | 3 | 3 | 0.0 | 0.0 | 0 | 
| Lincoln Henderson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Silas Krabill | 2 | 2 | 0.0 | 0.0 | 0 | 
| Nick Shifflet | 2 | 2 | 0.0 | 0.0 | 0 | 
| Josiah Stidham | 2 | 2 | 0.0 | 0.0 | 0 | 
| Silas Kauffman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carson Poppe | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 49 | 39 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

 
                
                
                
            