
 
                Football - Game Statistics
| Thursday, November 7, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| MIA | WLS | |
| 1st Downs | 16 | 17 | 
| Total Yards | 328 | 546 | 
| Passing Completions | 17 | 18 | 
| Passing Attempts | 35 | 22 | 
| Passing Yards | 252 | 271 | 
| Passing Average | 7.2 | 12.3 | 
| Rushing Attempts | 31 | 35 | 
| Rushing Yards | 76 | 275 | 
| Rushing Average | 2.5 | 7.9 | 
| 3rd Down Efficiency | 5-14 | 4-9 | 
| 4th Down Efficiency | 2-3 | 1-1 | 
| Penalties | 5-40 | 6-76 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Shifflet | 18/22 | 271 | 12.3 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Wilcoxon | 12 | 69 | 5.8 | 0 | 2 | 
| Nick Shifflet | 10 | 164 | 16.4 | 0 | 2 | 
| Josiah Stidham | 5 | 28 | 5.6 | 0 | 1 | 
| Naaman Stidham | 4 | 11 | 2.8 | 0 | 0 | 
| Beckett Sullivan | 3 | 0 | 0.0 | 0 | 0 | 
| Carson Poppe | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 35 | 275 | 7.9 | 0 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Bahan | 7 | 126 | 18.0 | 0 | 2 | 
| Jacob Evans | 5 | 93 | 18.6 | 0 | 0 | 
| Taran Logwood | 5 | 45 | 9.0 | 0 | 1 | 
| Reese Oder | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 18 | 271 | 15.1 | 0 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 0/1 | 0.0 | 0 | 8/9 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jack Bahan | 1 | 0 | 0 | 
| Reese Oder | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Wilcoxon | 7 | 6 | 1.5 | 1.0 | 0 | 
| Josiah Stidham | 8 | 5 | 0.0 | 1.0 | 0 | 
| Silas King | 8 | 8 | 0.0 | 0.0 | 0 | 
| Silas Kauffman | 5 | 3 | 0.0 | 1.0 | 0 | 
| Luke McGill | 4 | 3 | 0.0 | 1.0 | 0 | 
| Hunter Knotts | 5 | 3 | 0.0 | 0.0 | 0 | 
| Reese Oder | 4 | 3 | 0.0 | 0.0 | 0 | 
| Taran Logwood | 2 | 1 | 2.0 | 1.0 | 0 | 
| Jack Bahan | 3 | 2 | 0.0 | 0.0 | 0 | 
| Cam Bair | 3 | 1 | 0.0 | 1.0 | 0 | 
| Jacob Evans | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jackson Steider | 3 | 3 | 0.0 | 1.0 | 0 | 
| Bryant Eaton | 2 | 2 | 0.0 | 0.0 | 0 | 
| Lincoln Henderson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Carson Poppe | 1 | 1 | 0.5 | 0.0 | 0 | 
| Gideon Cole | 1 | 0 | 0.0 | 0.0 | 0 | 
| Silas Krabill | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aiden Hull | 0 | 0 | 1.0 | 0.0 | 0 | 
| Naaman Stidham | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 64 | 47 | 5.0 | 7.0 | 0 | 

 
                
                
                
            