
 
                Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| ARC | WLS | |
| 1st Downs | 11 | 17 | 
| Total Yards | 278 | 435 | 
| Passing Completions | 12 | 12 | 
| Passing Attempts | 30 | 22 | 
| Passing Yards | 163 | 100 | 
| Passing Average | 5.4 | 4.5 | 
| Rushing Attempts | 34 | 36 | 
| Rushing Yards | 115 | 335 | 
| Rushing Average | 3.4 | 9.3 | 
| 3rd Down Efficiency | 6-19 | 4-10 | 
| 4th Down Efficiency | 2-4 | 1-3 | 
| Penalties | 1-5 | 8-78 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Arcanum Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Shifflet | 12/22 | 100 | 4.5 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Wilcoxon | 18 | 163 | 9.1 | 0 | 2 | 
| Nick Shifflet | 9 | 92 | 10.2 | 0 | 1 | 
| Josiah Stidham | 7 | 77 | 11.0 | 0 | 1 | 
| Naaman Stidham | 2 | 3 | 1.5 | 0 | 0 | 
| Team | 36 | 335 | 9.3 | 0 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Bahan | 5 | 40 | 8.0 | 0 | 0 | 
| Reese Oder | 4 | 38 | 9.5 | 0 | 0 | 
| Jacob Evans | 2 | 17 | 8.5 | 0 | 0 | 
| Taran Logwood | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 12 | 100 | 8.3 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Evans | 1 | 0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josiah Stidham | 13 | 9 | 0.0 | 1.0 | 0 | 
| Josh Wilcoxon | 9 | 6 | 0.0 | 1.0 | 0 | 
| Cam Bair | 7 | 5 | 0.0 | 2.0 | 0 | 
| Taran Logwood | 6 | 3 | 1.0 | 0.0 | 0 | 
| Silas King | 6 | 3 | 0.0 | 0.0 | 0 | 
| Reese Oder | 4 | 2 | 0.0 | 1.0 | 0 | 
| Jacob Evans | 4 | 3 | 0.0 | 0.0 | 0 | 
| Hunter Knotts | 5 | 5 | 0.0 | 0.0 | 0 | 
| Sam Strapp | 4 | 4 | 0.0 | 0.0 | 0 | 
| Jack Bahan | 3 | 3 | 0.0 | 0.0 | 0 | 
| Lincoln Henderson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nick Shifflet | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jackson Steider | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gideon Cole | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 66 | 47 | 1.0 | 5.0 | 0 | 

 
                
                
                
            