
 
                Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| FB | WLS | |
| 1st Downs | 12 | 14 | 
| Total Yards | 333 | 230 | 
| Passing Completions | 6 | 7 | 
| Passing Attempts | 12 | 22 | 
| Passing Yards | 83 | 92 | 
| Passing Average | 6.9 | 4.2 | 
| Rushing Attempts | 47 | 28 | 
| Rushing Yards | 250 | 138 | 
| Rushing Average | 5.3 | 4.9 | 
| 3rd Down Efficiency | 4-17 | 4-13 | 
| 4th Down Efficiency | 3-3 | 0-1 | 
| Penalties | 8-136 | 7-61 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carter Miller | 6/10 | 92 | 9.2 | 0 | 1 | 
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Shifflet | 7/22 | 92 | 4.2 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryker Green | 31 | 249 | 8.0 | 72 | 3 | 
| Carter Miller | 7 | 16 | 2.3 | 6 | 1 | 
| Braydon Wiedmann | 7 | 10 | 1.4 | 3 | 0 | 
| Carson Shope | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 46 | 278 | 6.0 | 72 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Wilcoxon | 15 | 66 | 4.4 | 0 | 3 | 
| Nick Shifflet | 10 | 66 | 6.6 | 0 | 0 | 
| Josiah Stidham | 2 | 3 | 1.5 | 0 | 0 | 
| Naaman Stidham | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 28 | 138 | 4.9 | 0 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braydon Wiedmann | 2 | 14 | 7.0 | 12 | 0 | 
| Evan Wiedmann | 2 | 30 | 15.0 | 11 | 0 | 
| Ryker Green | 1 | 40 | 40.0 | 40 | 0 | 
| Carson Shope | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 6 | 93 | 15.5 | 40 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reese Oder | 3 | 52 | 17.3 | 0 | 0 | 
| Jack Bahan | 2 | 25 | 12.5 | 0 | 0 | 
| Jacob Evans | 2 | 15 | 7.5 | 0 | 0 | 
| Team | 7 | 92 | 13.1 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nate Russell | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 1/1 | 100.0 | 0 | 2/4 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Russell | 4 | 83 | 20.8 | 0 | 1 | 34 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braydon Wiedmann | 3 | 26 | 8.7 | 15 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Braydon Wiedmann | 1 | 8 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jack Bahan | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Newland | 9 | 9 | 2.5 | 4.0 | 0 | 
| Jack Nicol | 7 | 7 | 0.5 | 1.0 | 0 | 
| Holtz Maine | 7 | 7 | 0.0 | 1.0 | 0 | 
| Braydon Wiedmann | 2 | 2 | 0.0 | 0.0 | 2 | 
| Carson Shope | 5 | 5 | 0.0 | 0.0 | 0 | 
| Raiden Humble | 4 | 4 | 0.0 | 0.0 | 0 | 
| Ryker Green | 3 | 3 | 0.0 | 0.0 | 0 | 
| William Stice | 3 | 3 | 0.0 | 0.0 | 0 | 
| Blake Robinson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Tommy Dellinger | 1 | 1 | 0.0 | 0.0 | 1 | 
| Wyatt Stice | 2 | 2 | 0.0 | 0.0 | 0 | 
| Noah Rhea | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 47 | 47 | 3.0 | 6.0 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Wilcoxon | 15 | 12 | 0.0 | 1.0 | 0 | 
| Sam Strapp | 12 | 6 | 0.0 | 1.0 | 0 | 
| Josiah Stidham | 10 | 7 | 0.0 | 1.0 | 0 | 
| Cam Bair | 10 | 7 | 0.0 | 1.0 | 0 | 
| Jacob Evans | 10 | 5 | 0.0 | 0.0 | 0 | 
| Taran Logwood | 8 | 2 | 0.0 | 0.0 | 0 | 
| Silas King | 5 | 1 | 1.0 | 0.0 | 0 | 
| Carson Poppe | 5 | 4 | 0.0 | 1.0 | 0 | 
| Jack Bahan | 3 | 1 | 0.0 | 0.0 | 0 | 
| Naaman Stidham | 3 | 3 | 0.0 | 0.0 | 0 | 
| Lincoln Henderson | 3 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Knotts | 2 | 1 | 0.0 | 0.0 | 0 | 
| Silas Krabill | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jackson Steider | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gideon Cole | 1 | 0 | 0.0 | 0.0 | 0 | 
| Reese Oder | 1 | 0 | 0.0 | 0.0 | 0 | 
| Bryant Eaton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 91 | 52 | 1.0 | 5.0 | 0 | 

 
                
                
                
              
 