
 
                Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | MP | WLS | |||
| MP | TD | Logan Gumm 13 YD PASS FROM Tyler Wall ( KICK FAILED) | 6 | 26 | |
| Team Stat Comparison | ||
|---|---|---|
| MP | WLS | |
| 1st Downs | 8 | 18 | 
| Total Yards | 155 | 487 | 
| Passing Completions | 13 | 21 | 
| Passing Attempts | 24 | 30 | 
| Passing Yards | 101 | 296 | 
| Passing Average | 4.2 | 9.9 | 
| Rushing Attempts | 22 | 32 | 
| Rushing Yards | 54 | 191 | 
| Rushing Average | 2.5 | 6.0 | 
| 3rd Down Efficiency | 4-13 | 6-13 | 
| 4th Down Efficiency | 2-3 | 0-2 | 
| Penalties | 0-0 | 9-82 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Wall | 13/24 | 101 | 4.2 | 1 | 1 | 
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Shifflet | 10/16 | 145 | 9.1 | 3 | 0 | 
| Hunter Knotts | 10/13 | 148 | 11.4 | 2 | 0 | 
| Beckett Sullivan | 1/1 | 3 | 3.0 | 0 | 0 | 
| Team | 21/30 | 296 | 9.9 | 5 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Wall | 8 | 20 | 2.5 | 18 | 0 | 
| Colby Stoughton | 8 | 34 | 4.3 | 23 | 0 | 
| Maverick Webb | 6 | 0 | 0.0 | 3 | 0 | 
| Team | 22 | 54 | 2.5 | 23 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josiah Stidham | 17 | 133 | 7.8 | 0 | 0 | 
| Josh Wilcoxon | 6 | 36 | 6.0 | 0 | 0 | 
| Nick Shifflet | 3 | 15 | 5.0 | 0 | 0 | 
| Hunter Knotts | 2 | 12 | 6.0 | 0 | 0 | 
| Naaman Stidham | 2 | 9 | 4.5 | 0 | 0 | 
| Beckett Sullivan | 1 | -10 | -10.0 | 0 | 0 | 
| Silas Krabill | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 32 | 191 | 6.0 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colby Stoughton | 5 | 18 | 3.6 | 9 | 0 | 
| Brayden Evans | 4 | 26 | 6.5 | 18 | 0 | 
| Logan Gumm | 2 | 20 | 10.0 | 13 | 1 | 
| Brody George | 2 | 37 | 18.5 | 35 | 0 | 
| Team | 13 | 101 | 7.8 | 35 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Bahan | 8 | 187 | 23.4 | 0 | 2 | 
| Jacob Evans | 5 | 34 | 6.8 | 0 | 2 | 
| Reese Oder | 3 | 19 | 6.3 | 0 | 0 | 
| Taran Logwood | 2 | 29 | 14.5 | 0 | 1 | 
| Lincoln Henderson | 2 | 24 | 12.0 | 0 | 0 | 
| Isaac Sertell | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 21 | 296 | 14.1 | 0 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Layne White | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 0/0 | 0.0 | 0 | 3/5 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Layne White | 6 | 224 | 37.3 | 0 | 2 | 53 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Evans | 2 | 76 | 38.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colby Stoughton | 2 | 19 | 9.5 | 16 | 0 | 
| Brayden Evans | 1 | 9 | 9.0 | 0 | 0 | 
| Logan Allgeier | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 4 | 35 | 8.8 | 16 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Knotts | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jayden Ruzicka | 12 | 10 | 1.0 | 1.0 | 0 | 
| Colby Stoughton | 8 | 7 | 0.0 | 0.0 | 0 | 
| Brody George | 7 | 4 | 0.0 | 0.0 | 0 | 
| Logan Allgeier | 6 | 4 | 0.0 | 1.0 | 0 | 
| Maverick Webb | 4 | 3 | 0.0 | 1.5 | 0 | 
| Logan Gumm | 5 | 4 | 0.0 | 0.0 | 0 | 
| Paul Madden | 4 | 2 | 0.0 | 0.5 | 0 | 
| Jaydan Castille | 5 | 3 | 0.0 | 0.0 | 0 | 
| Tyler Wall | 3 | 1 | 0.0 | 0.0 | 1 | 
| Logan Bush | 4 | 3 | 0.0 | 0.0 | 0 | 
| Brayden Evans | 3 | 2 | 0.0 | 0.0 | 0 | 
| Wyatt Williams | 2 | 1 | 0.0 | 0.0 | 0 | 
| Mathew Schwind | 1 | 1 | 0.0 | 0.0 | 0 | 
| Austin Yang | 1 | 0 | 0.0 | 0.0 | 0 | 
| Lane Bierbaugh | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 66 | 46 | 1.0 | 4.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Wilcoxon | 8 | 6 | 1.0 | 3.0 | 0 | 
| Luke McGill | 5 | 2 | 1.0 | 1.0 | 0 | 
| Josiah Stidham | 6 | 5 | 0.0 | 0.0 | 0 | 
| Naaman Stidham | 4 | 3 | 0.0 | 2.0 | 0 | 
| Silas King | 4 | 1 | 0.0 | 1.0 | 0 | 
| Jacob Evans | 4 | 2 | 0.0 | 1.0 | 0 | 
| Sam Strapp | 4 | 2 | 0.0 | 1.0 | 0 | 
| Taran Logwood | 3 | 1 | 0.0 | 1.0 | 0 | 
| Lincoln Henderson | 4 | 2 | 0.0 | 0.0 | 0 | 
| Hunter Knotts | 2 | 2 | 0.0 | 0.0 | 0 | 
| Aaron Campbell | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jack Bahan | 2 | 2 | 0.0 | 0.0 | 0 | 
| Reese Oder | 2 | 2 | 0.0 | 0.0 | 0 | 
| Silas Kauffman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Craig Stanford | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 53 | 34 | 2.0 | 10.0 | 0 | 

 
                
                
                
              
 